Zodiac Energy Limited
Quick Take
- • Trading at 59.6× trailing earnings
- • ROE not reported
- • Leveraged balance sheet (D/E 2.05)
- • No dividend data
- • Operating margin 9.5% · Net margin 4.3%
- • Profit growth +157.10% YoY · Beta -0.05
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 70.01% | 70.01% | 70.01% | 69.89% | 69.89% | 69.91% | 69.97% | 69.97% |
| FIIs▼0.01 | 1.46% | 1.32% | 0.91% | 0.54% | 0.54% | 0.34% | 0.15% | 0.14% |
| DIIs | 0.59% | 0.56% | 0.56% | 0.34% | 0.34% | 0.34% | 0.20% | 0.20% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.02 | 27.94% | 28.11% | 28.52% | 29.22% | 29.22% | 29.42% | 29.68% | 29.70% |
| No. of Shareholders | 37,420 | 40,229 | 41,641 | 41,708 | 39,591 | 38,120 | 36,867 | 36,307 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 20 Mar 26 | Jay Shah | Insider · Promoter Group | Buy | 9,208 | ₹248.33 |
| 1 Jan 26 | Kunjbihari Shah | Insider · Promoters | Buy | 1,750 | ₹296.42 |
| 17 Dec 25 | Aryan Jaxay Shah | Insider · Immediate relative | Sell | 10,000 | ₹337.60 |
| 3 Dec 25 | Aryan Jaxay Shah | Insider · Immediate relative | Sell | 11,045 | ₹337.26 |
About the company
From latest AR & concallZodiac Energy Limited engages in the installation of solar power generation plants and related items primarily in India and internationally. The company offers solar water heaters; and grid connected solar PV systems, rooftop solar PV systems, off grid solar PV systems, solar pumping solutions, building integrated PV systems, etc. It also engages in design, supply, testing and commissioning, and operation and maintenance of the solar power plants, as well as turnkey solutions for renewable energy power plants. In addition, the company provides ground mounted solar solutions, wind farm solutions, hybrid solutions, floating solar solutions, solar tree solutions, car parking solar solutions, and battery energy storage system solutions. The company serves the renewable energy, solar energy, residential rooftop solar, commercial and industrial solar, institutional solar, and utility-scale solar markets. The company was incorporated in 1992 and is headquartered in Ahmedabad, India.
