Back to screener
Whirlpool of India Limited
₹717.70
▼ 9.25 (-1.27%) today
Latest quote · Yahoo Finance
Market Cap
₹9.11K Cr
P/E (TTM)
36.4
P/B
2.2
Book Value
₹327.87
ROE
6.0%
Div Yield
0.70%
D/E
0.09
EPS (TTM)
₹19.74
52W High
₹1,437.00
52W Low
₹706.00
Sales Growth
+12.10%
Profit Growth
-29.40%
Day High
₹732.10
Day Low
₹706.00
Volume
16,83,148
Fundamentals refreshed 14 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 36.4× trailing earnings (20.6× forward)
- • Moderate ROE at 6.0%
- • Low leverage (D/E 0.09)
- • Modest dividend yield of 0.70%
- • Operating margin 3.1% · Net margin 3.0%
- • Profit growth -29.40% YoY · Beta 0.36
Employees: 2,076
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 2,727 | +25.03% | +36.01% |
| Operating Profit | 208 | +19.54% | -9.57% |
| Net Profit | 103 | +28.75% | -13.45% |
| EPS (₹) | 8.11 | +28.32% | -13.72% |
OPM 7.6% · Net margin 3.8% · prev quarter OPM 8.0%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 51.00% | 51.00% | 51.00% | 51.00% | 51.00% | 39.76% | 39.76% | 39.76% |
| FIIs▲1.01 | 9.48% | 9.70% | 10.72% | 10.29% | 11.12% | 11.90% | 11.47% | 12.48% |
| DIIs▼1.67 | 31.51% | 30.82% | 28.11% | 28.75% | 28.50% | 35.56% | 35.85% | 34.18% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.66 | 8.00% | 8.48% | 10.17% | 9.96% | 9.39% | 12.78% | 12.92% | 13.58% |
| No. of Shareholders | 93,110 | 89,393 | 1,02,109 | 96,396 | 1,08,137 | 1,25,869 | 1,29,025 | 1,31,028 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 25 Mar 26 | Vikas Singhal | Insider · - | Buy | 544 | ₹874.37 |
| 23 Mar 26 | Shweta Yadav (Wife Of Saurabh Yadav) | Insider · Immediate relative | Buy | 1,500 | ₹820.45 |
| 13 Mar 26 | Vikas Singhal | Insider · - | Buy | 804 | ₹883.65 |
| 9 Mar 26 | Vikas Singhal | Insider · - | Buy | 2,152 | ₹905.19 |
| 5 Mar 26 | Anuj Lall | Insider · - | Buy | 3,000 | ₹918.67 |
| 5 Mar 26 | Anish Ahuja | Insider · - | Buy | 800 | ₹894.25 |
| 3 Mar 26 | Anish Ahuja | Insider · - | Buy | 800 | ₹912.37 |
| 28 Feb 26 | Nakul Tewari | Insider · - | Buy | 100 | ₹902.00 |
| 27 Feb 26 | Nakul Tewari | Insider · - | Buy | 500 | ₹916.00 |
| 26 Feb 26 | Nakul Tewari | Insider · - | Buy | 500 | ₹916.00 |
| 19 Feb 26 | Narasimhan Eswar | Insider · Key Managerial Personnel | Buy | 5,387 | ₹929.52 |
| 16 Feb 26 | Padma Jain (Mother Of Aditya Jain) | Insider · Immediate relative | Buy | 2,500 | ₹890.00 |
| 28 Nov 25 | Whirlpool Mauritius Limited | Insider · Promoter Group | Sell | 1,42,55,000 | ₹1,044.97 |
| 27 Nov 25 | Irage Broking Services Llp | Bulk deal | BUY | 1,46,641 | ₹1,070.57 |
| 27 Nov 25 | Irage Broking Services Llp | Bulk deal | SELL | 9,76,450 | ₹1,070.86 |
| 17 Oct 25 | Graviton Research Capital Llp | Bulk deal | BUY | 7,19,998 | ₹1,347.15 |
| 17 Oct 25 | Graviton Research Capital Llp | Bulk deal | SELL | 7,19,998 | ₹1,348.44 |
Insider rows show holding change 0.00% → 0.00% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Whirlpool of India Limited manufactures and markets home appliances in India and internationally. It offers refrigerators, washing machines, air conditioners, microwave ovens, air fryer, kitchen, built-in, and small appliances, as well as dishwasher. The company sells its products through Internet. The company was incorporated in 1960 and is headquartered in Gurugram, India. Whirlpool of India Limited operates as a subsidiary of Whirlpool Corporation.
