Back to screener
VIP Industries Limited
₹299.10
▼ 5.15 (-1.69%) today
Latest quote · Yahoo Finance
Market Cap
₹4.25K Cr
P/E (TTM)
—
P/B
9.2
Book Value
₹32.66
ROE
-81.6%
Div Yield
—
D/E
3.36
EPS (TTM)
₹-26.65
52W High
₹452.00
52W Low
₹278.25
Sales Growth
+3.00%
Profit Growth
—
Day High
₹310.85
Day Low
₹292.35
Volume
12,06,004
Fundamentals refreshed 11 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at n/a trailing earnings (112.0× forward)
- • Moderate ROE at -81.6%
- • Leveraged balance sheet (D/E 3.36)
- • No dividend data
- • Operating margin -7.4% · Net margin -20.2%
- • Profit growth — YoY · Beta 0.06
Employees: 4,453
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 578 | +32.57% | +3.03% |
| Operating Profit | -7 | +91.03% | -122.58% |
| Net Profit | -54 | +58.14% | -315.38% |
| EPS (₹) | -3.77 | -1.34% | -309.78% |
OPM -1.2% · Net margin -9.3% · prev quarter OPM -17.9%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 51.74% | 51.73% | 51.73% | 51.73% | 49.73% | 42.35% | 42.35% | 42.35% |
| FIIs▼1.88 | 7.81% | 7.44% | 7.68% | 7.27% | 6.95% | 6.72% | 7.05% | 5.17% |
| DIIs▼0.23 | 12.26% | 13.30% | 12.75% | 13.78% | 16.05% | 17.41% | 16.86% | 16.63% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲2.12 | 28.19% | 27.54% | 27.84% | 27.22% | 27.27% | 33.52% | 33.74% | 35.86% |
| No. of Shareholders | 1,39,125 | 1,40,689 | 1,41,217 | 1,37,162 | 1,29,330 | 1,27,663 | 1,22,978 | 1,21,764 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 1 Jun 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 28,16,059 | ₹335.93 |
| 1 Jun 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 28,16,059 | ₹336.13 |
| 1 Jun 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 9,40,864 | ₹335.49 |
| 1 Jun 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 9,40,864 | ₹335.67 |
| 1 Jun 26 | Qe Securities Llp | Bulk deal | BUY | 7,38,085 | ₹335.45 |
| 1 Jun 26 | Qe Securities Llp | Bulk deal | SELL | 7,48,622 | ₹335.50 |
| 5 Mar 26 | Atul Jain | Insider · Director | Buy | 3,143 | ₹355.90 |
| 24 Dec 25 | Irage Broking Services Llp | Bulk deal | BUY | 13,41,766 | ₹419.12 |
| 24 Dec 25 | Irage Broking Services Llp | Bulk deal | SELL | 7,77,608 | ₹414.03 |
| 24 Dec 25 | Jump Trading Financial India Private Limited | Bulk deal | BUY | 9,05,684 | ₹415.12 |
| 24 Dec 25 | Jump Trading Financial India Private Limited | Bulk deal | SELL | 9,05,684 | ₹415.48 |
| 24 Dec 25 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 7,52,858 | ₹414.87 |
| 24 Dec 25 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 7,52,388 | ₹414.32 |
| 24 Dec 25 | Nk Securities Research Private Limited | Bulk deal | BUY | 9,02,609 | ₹418.83 |
| 24 Dec 25 | Nk Securities Research Private Limited | Bulk deal | SELL | 9,02,609 | ₹419.00 |
| 21 Nov 25 | Multiples Private Equity Fund Iv | Insider · Promoters | Buy | 8,049 | ₹388.00 |
| 21 Nov 25 | Multiples Private Equity Gift Fund Iv | Insider · Promoters | Buy | 8,876 | ₹388.00 |
| 29 Sept 25 | Multiples Private Equity Gift Fund Iv | Insider · Promoter Group | Buy | 31,52,461 | ₹388.00 |
| 29 Sept 25 | Kiddy Plast Ltd | Insider · Promoter Group | Sell | 10,87,334 | ₹388.00 |
| 29 Sept 25 | Piramal Vibhuti Investments Limited | Insider · Promoter Group | Sell | 77,52,742 | ₹388.25 |
| 29 Sept 25 | Multiples Private Equity Fund Iv | Insider · Promoter Group | Buy | 28,58,544 | ₹388.00 |
Insider rows show holding change 0.00% → 0.01% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
V.I.P. Industries Limited manufactures and retails luggage, backpacks, handbags, and accessories in India and internationally. It offers hard luggage, soft luggage, duffle bags, backpacks, business satchels, and ladies' handbags. The company sells its products under the VIP, Caprese, Carlton, Skybags, Alfa, and Aristocrat brands through exclusive brand outlets and e-commerce platforms. It also exports its products. The company was incorporated in 1968 and is based in Mumbai, India.
