Back to screener
TECIL Chemicals and Hydro Power Limited
₹9.77
▲ 0.01 (+0.10%) today
Latest quote · Yahoo Finance
Market Cap
₹19 Cr
P/E (TTM)
—
P/B
—
Book Value
₹—
ROE
—
Div Yield
—
D/E
—
EPS (TTM)
₹-0.29
52W High
₹22.08
52W Low
₹8.00
Sales Growth
—
Profit Growth
—
Day High
₹10.00
Day Low
₹9.23
Volume
3,009
Fundamentals refreshed 8 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at n/a trailing earnings
- • ROE not reported
- • Leverage not reported
- • No dividend data
- • Operating margin 0.0% · Net margin 0.0%
- • Profit growth — YoY · Beta —
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 0 | — | — |
| Operating Profit | -0 | — | — |
| Net Profit | -0 | — | — |
| EPS (₹) | -0.11 | -22.22% | -175.00% |
OPM —% · Net margin —% · prev quarter OPM —%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 47.71% | 47.71% | 47.71% | 47.71% | 47.71% | 47.71% | 47.71% | 47.71% |
| FIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DIIs▼1.65 | 6.20% | 6.20% | 6.20% | 6.20% | 6.15% | 6.01% | 5.42% | 3.77% |
| Government | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% |
| Public▲1.65 | 43.79% | 43.79% | 43.79% | 43.79% | 43.84% | 43.98% | 44.57% | 46.22% |
| No. of Shareholders | 22,945 | 23,063 | 23,256 | 23,321 | 23,347 | 23,402 | 23,580 | 23,942 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 4 Aug 26 | Canara Bank | Bulk deal | SELL | 1,08,382 | ₹10.23 |
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Tecil Chemicals and Hydro Power Ltd. does not have significant operations. Previously, it was produced electro-chemical and electro thermal furnace products. The company was incorporated in 1945 and is based in Kochi, India.
