Back to screener
Subros Limited
₹720.30
▲ 31.30 (+4.54%) today
Latest quote · Yahoo Finance
Market Cap
₹4.70K Cr
P/E (TTM)
28.2
P/B
3.8
Book Value
₹190.66
ROE
14.0%
Div Yield
0.44%
D/E
0.06
EPS (TTM)
₹25.52
52W High
₹1,213.70
52W Low
₹622.10
Sales Growth
+17.50%
Profit Growth
+1.60%
Day High
₹739.00
Day Low
₹685.10
Volume
73,793
Fundamentals refreshed 7 hr ago · Statements 3 hr ago · Source: Yahoo Finance
Quick Take
- • Trading at 28.2× trailing earnings (19.6× forward)
- • Moderate ROE at 14.0%
- • Low leverage (D/E 0.06)
- • Modest dividend yield of 0.44%
- • Operating margin 5.0% · Net margin 4.3%
- • Profit growth +1.60% YoY · Beta 0.55
Employees: 4,394
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 1,032 | -1.71% | +17.54% |
| Operating Profit | 87 | -13.00% | -1.14% |
| Net Profit | 42 | -14.29% | +2.44% |
| EPS (₹) | 6.36 | -15.87% | +1.60% |
OPM 8.4% · Net margin 4.0% · prev quarter OPM 9.5%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 36.79% | 36.79% | 36.79% | 36.79% | 36.79% | 36.79% | 36.79% | 36.79% |
| FIIs▼0.10 | 33.05% | 32.81% | 32.80% | 32.93% | 33.13% | 32.78% | 32.79% | 32.69% |
| DIIs▼0.07 | 10.67% | 10.72% | 11.18% | 11.32% | 11.30% | 11.05% | 10.77% | 10.70% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.17 | 19.49% | 19.68% | 19.23% | 18.96% | 18.78% | 19.38% | 19.65% | 19.82% |
| No. of Shareholders | 47,760 | 48,934 | 47,848 | 47,450 | 48,427 | 52,758 | 54,708 | 56,225 |
* N
Loading block / bulk / insider deals…
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Subros Limited engages in the manufacture and sale of thermal products for automotive applications in India and internationally. The company offers compressors, HVAC, radiators, condensers, evaporators, heaters, tubes and hoses, bus and rail AC kit, transport and commercial cooling solutions. The company was incorporated in 1985 and is headquartered in New Delhi, India.
