Back to screener
Shanti Gold International Limited
₹251.27
▲ 8.83 (+3.64%) today
Latest quote · Yahoo Finance
Market Cap
₹1.93K Cr
P/E (TTM)
10.7
P/B
2.8
Book Value
₹90.60
ROE
22.5%
Div Yield
—
D/E
0.36
EPS (TTM)
₹23.44
52W High
₹280.75
52W Low
₹155.00
Sales Growth
+144.70%
Profit Growth
+53.50%
Day High
₹264.11
Day Low
₹242.44
Volume
28,18,320
Fundamentals refreshed 14 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 10.7× trailing earnings (8.3× forward)
- • Strong ROE at 22.5%
- • Low leverage (D/E 0.36)
- • No dividend data
- • Operating margin 9.9% · Net margin 6.4%
- • Profit growth +53.50% YoY · Beta —
Employees: 286
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 716 | +8.65% | +144.37% |
| Operating Profit | 73 | +4.29% | +37.74% |
| Net Profit | 50 | -3.85% | +47.06% |
| EPS (₹) | 7.00 | -10.94% | +47.06% |
OPM 10.2% · Net margin 7.1% · prev quarter OPM 10.7%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Jul 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Aug 2026 | |
|---|---|---|---|---|---|---|
| Promoters▼4.54 | 74.89% | 74.89% | 74.89% | 74.89% | 74.89% | 70.35% |
| FIIs▲2.71 | 2.71% | 2.67% | 2.21% | 2.18% | 1.92% | 4.63% |
| DIIs▲0.22 | 9.05% | 4.01% | 2.29% | 2.13% | 1.58% | 1.80% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲1.62 | 13.35% | 18.43% | 20.61% | 20.80% | 21.61% | 23.23% |
| No. of Shareholders | 87,109 | 35,483 | 34,135 | 32,844 | 30,274 | 33,627 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 25 Jun 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 19,58,684 | ₹227.91 |
| 23 Jun 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 5,16,554 | ₹222.23 |
| 23 Jun 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 5,49,656 | ₹223.70 |
| 17 Jun 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 3,84,088 | ₹227.75 |
| 17 Jun 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 3,84,088 | ₹227.76 |
| 15 Jun 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 4,10,627 | ₹232.70 |
| 15 Jun 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 5,52,577 | ₹231.34 |
| 11 Jun 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 3,83,353 | ₹223.50 |
| 11 Jun 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 3,41,527 | ₹224.43 |
| 10 Jun 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 12,02,371 | ₹225.13 |
| 10 Jun 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 11,94,871 | ₹225.78 |
| 9 Jun 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 8,96,391 | ₹225.37 |
| 9 Jun 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 8,66,622 | ₹224.67 |
| 8 Jun 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 5,84,957 | ₹226.25 |
| 8 Jun 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 5,13,558 | ₹227.71 |
| 5 Jun 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 4,84,696 | ₹223.72 |
| 5 Jun 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 4,87,425 | ₹224.43 |
| 1 Jun 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 17,36,657 | ₹232.96 |
| 1 Jun 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 17,36,657 | ₹233.80 |
| 29 May 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 5,48,934 | ₹228.20 |
| 29 May 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 5,48,934 | ₹226.61 |
| 25 May 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 3,68,655 | ₹229.85 |
| 25 May 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 3,73,066 | ₹230.33 |
| 22 May 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 5,20,350 | ₹237.37 |
| 22 May 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 6,74,766 | ₹233.06 |
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Shanti Gold International Limited engages in the design, manufacture, and wholesale of gold jewellery in India, the United States, the United Arab Emirates, Qatar, and Singapore. It offers bangles, rings, necklaces, chokers, pendants, chand balis, jhumkas, and jewellery sets. The company was founded in 2003 and is headquartered in Mumbai, India.
