Shaily Engineering Plastics Limited
Quick Take
- • Trading at 82.0× trailing earnings (39.8× forward)
- • Strong ROE at 24.6%
- • Low leverage (D/E 0.25)
- • Modest dividend yield of 0.10%
- • Operating margin 24.6% · Net margin 17.3%
- • Profit growth +16.70% YoY · Beta -0.11
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 281 | +18.57% | +13.77% |
| Operating Profit | 83 | +20.29% | +18.57% |
| Net Profit | 48 | +20.00% | +17.07% |
| EPS (₹) | 10.41 | +19.93% | +16.70% |
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 18 Jun 26 | Epitome Trading And Investments | Bulk deal | BUY | 1,80,039 | ₹2,635.02 |
| 18 Jun 26 | Epitome Trading And Investments | Bulk deal | SELL | 2,46,300 | ₹2,693.02 |
| 18 Jun 26 | Vanita L Nagda | Bulk deal | SELL | 6,43,510 | ₹2,646.51 |
| 24 Apr 26 | Bofa Securities Europe Sa | Bulk deal | BUY | 2,36,911 | ₹2,419.42 |
| 24 Apr 26 | Bofa Securities Europe Sa | Bulk deal | SELL | 86 | ₹2,194.76 |
| 26 Mar 26 | Mohan Venkata Siva Ramakrishna Mulupuru | Insider · - | Sell | 125 | ₹18.64 |
| 26 Mar 26 | Dinesh Kumar Pandey | Insider · - | Sell | 500 | ₹4.81 |
| 26 Mar 26 | Mohan Venkata Siva Ramakrishna Mulupuru | Insider · - | Sell | 125 | ₹18.64 |
| 26 Mar 26 | Hemang N. Mevada | Insider · - | Sell | 500 | ₹4.69 |
| 26 Mar 26 | Hemang N. Mevada | Insider · - | Sell | 500 | ₹4.69 |
| 26 Mar 26 | Prajapati Himanshu S | Insider · - | Sell | 100 | ₹22.50 |
| 26 Mar 26 | Dinesh Kumar Pandey | Insider · - | Sell | 500 | ₹4.81 |
| 23 Mar 26 | Kiransinh Chhatrasinh Labana | Insider · - | Sell | 750 | ₹3.25 |
| 23 Mar 26 | Prajapati Himanshu S | Insider · - | Sell | 450 | ₹5.22 |
| 23 Mar 26 | Hiren Keshavjibhai Ramani | Insider · - | Sell | 50 | ₹49.00 |
| 23 Mar 26 | Hiren Keshavjibhai Ramani | Insider · - | Sell | 100 | ₹22.98 |
| 23 Mar 26 | Hiren Keshavjibhai Ramani | Insider · - | Sell | 250 | ₹8.02 |
| 23 Mar 26 | Tejas Patel | Insider · - | Sell | 1,200 | ₹2.03 |
| 23 Mar 26 | Alpana Parida | Insider · Immediate relative | Sell | 10,000 | ₹0.23 |
| 23 Mar 26 | Chittaranjan Behera | Insider · - | Sell | 232 | ₹10.71 |
| 18 Mar 26 | Purnendu Mallick | Insider · - | Sell | 200 | ₹9.58 |
| 18 Mar 26 | Purnendu Mallick | Insider · - | Sell | 400 | ₹5.38 |
| 18 Mar 26 | Purnendu Mallick | Insider · - | Sell | 500 | ₹4.62 |
| 18 Mar 26 | Mudaliyar Mohan Rathinavel | Insider · - | Sell | 765 | ₹2.63 |
| 12 Mar 26 | Smallcap World Fund Inc | Bulk deal | BUY | 2,98,450 | ₹1,878.41 |
About the company
From latest AR & concallShaily Engineering Plastics Limited engages in the manufacture and sale of precision injection moulded plastic components/products in India. The company offers specialty devices, platform devices, inhalers, sprays and pumps, intricate insulin injector pens, auto-injectors, and specialty packaging and containers for solid and liquid formulations, as well as providing contract development and manufacturing services for the pharmaceutical industry. It also offers kitchen and cooking devices, as well as storage and cleaning products; and sheet steel furniture products, including cabinets, drawer units, tables, and storage units. In addition, the company provides plastic components for lighting, appliances, and automotive applications; and razors, pumps, sprays and packaging for the personal care market. It also exports its products to approximately 40 countries. Shaily Engineering Plastics Limited was incorporated in 1980 and is based in Vadodara, India.
