SBC Exports Limited
Quick Take
- • Trading at 72.4× trailing earnings
- • Strong ROE at 40.8%
- • Leveraged balance sheet (D/E 2.83)
- • No dividend data
- • Operating margin 10.4% · Net margin 7.1%
- • Profit growth +185.70% YoY · Beta 0.30
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 19 Aug 26 | Morpheus Enterprises Private Limited | Bulk deal | BUY | 28,20,000 | ₹38.76 |
| 18 Aug 26 | Deepika Gupta | Bulk deal | BUY | 26,74,948 | ₹38.69 |
| 14 Aug 26 | Acme Capital Market Limited | Bulk deal | BUY | 34,71,296 | ₹38.75 |
| 14 Aug 26 | Acme Capital Market Limited | Bulk deal | SELL | 34,71,296 | ₹38.56 |
| 12 Aug 26 | Acme Capital Market Limited | Bulk deal | BUY | 33,30,731 | ₹40.42 |
| 12 Aug 26 | Acme Capital Market Limited | Bulk deal | SELL | 33,30,731 | ₹40.33 |
| 12 Aug 26 | Hrti Private Limited | Bulk deal | BUY | 34,31,147 | ₹38.42 |
| 12 Aug 26 | Hrti Private Limited | Bulk deal | SELL | 34,76,054 | ₹38.40 |
| 12 Aug 26 | Qe Securities Llp | Bulk deal | SELL | 38,32,682 | ₹37.21 |
| 12 Aug 26 | Qe Securities Llp | Bulk deal | BUY | 38,33,412 | ₹37.43 |
| 24 Jun 26 | Deepika Gupta | Bulk deal | BUY | 25,00,000 | ₹41.74 |
| 24 Jun 26 | Nitn Kapoor | Bulk deal | SELL | 24,00,000 | ₹41.65 |
| 19 Jun 26 | Arpna Capital Services Private Limited | Bulk deal | BUY | 10,00,000 | ₹44.20 |
| 19 Jun 26 | Arpna Capital Services Private Limited | Bulk deal | SELL | 25,00,000 | ₹41.96 |
| 19 Jun 26 | Greenbucks Securities (P) Ltd | Bulk deal | BUY | 42,42,864 | ₹42.69 |
| 19 Jun 26 | Greenbucks Securities (P) Ltd | Bulk deal | SELL | 42,42,864 | ₹42.99 |
| 19 Jun 26 | Hrti Private Limited | Bulk deal | BUY | 53,11,242 | ₹42.58 |
| 19 Jun 26 | Hrti Private Limited | Bulk deal | SELL | 38,81,886 | ₹42.90 |
| 19 Jun 26 | Qe Securities Llp | Bulk deal | BUY | 32,96,045 | ₹43.13 |
| 19 Jun 26 | Qe Securities Llp | Bulk deal | SELL | 34,72,026 | ₹43.20 |
| 18 Jun 26 | Hrti Private Limited | Bulk deal | BUY | 28,23,892 | ₹39.01 |
| 18 Jun 26 | Hrti Private Limited | Bulk deal | SELL | 17,70,093 | ₹39.17 |
| 17 Jun 26 | Deepika Gupta | Bulk deal | BUY | 29,50,000 | ₹37.58 |
| 17 Jun 26 | Nitn Kapoor | Bulk deal | BUY | 24,00,000 | ₹37.50 |
| 17 Jun 26 | Raj Gupta | Bulk deal | BUY | 12,49,658 | ₹37.65 |
About the company
From latest AR & concallSBC Exports Limited manufactures and sells hosiery fabrics and garments in India and internationally. The company operates through three segments: Garments Manufacturing; Information Technology Services; and Travel and Tour Operations. It offers T-shirts, denims, sweatshirts, trousers, jackets, leggings, etc. under the SBC DESIGN+, F-ROUTE, IEDEE, FEMAS FASHIONS, FEMAS LINGERIE'S, and FEMAS JEANS brands for ladies, men, and kids; and wool and silk carpets. The company also provides e-governance, web and software development, scanning and digitization, manpower supply, and system integration services, as well as IT solutions. In addition, it organizes adventure, cultural, religious tours, hill stations, and wildlife tours; and offers travel planning, itinerary design, hotel booking, and ticket reservation services, as well as transport facilities and holiday packages. The company was founded in 1991 and is headquartered in Mirzapur, India.
