Refex Industries Limited
Quick Take
- • Trading at 12.9× trailing earnings
- • Strong ROE at 19.0%
- • Low leverage (D/E 0.15)
- • Modest dividend yield of 0.74%
- • Operating margin 11.0% · Net margin 8.7%
- • Profit growth +207.10% YoY · Beta 1.71
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 916 | -1.93% | +54.21% |
| Operating Profit | 113 | -28.48% | +54.79% |
| Net Profit | 64 | -29.67% | +33.33% |
| EPS (₹) | 4.59 | -29.82% | +31.52% |
Shareholding Pattern
| Mar 2025 | Jun 2025 | Sept 2025 | Oct 2025 | Dec 2025 | Mar 2026 | May 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▲0.72 | 53.37% | 53.33% | 53.33% | 55.92% | 55.80% | 55.85% | 55.85% | 56.57% |
| FIIs▼0.72 | 2.00% | 1.86% | 1.71% | 1.60% | 2.03% | 1.37% | 1.65% | 0.93% |
| DIIs▲0.24 | 0.11% | 0.16% | 0.15% | 0.14% | 0.16% | 0.13% | 0.14% | 0.38% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.23 | 44.51% | 44.66% | 44.81% | 42.35% | 42.01% | 42.65% | 42.36% | 42.13% |
| No. of Shareholders | 81,739 | 85,429 | 89,568 | 89,600 | 97,015 | 94,159 | 93,023 | 91,033 |
* The revised SHP is being filed to correct the dematerialised shareholding under the sub category Resident Individuals holding nominal share capital up to Rs 2 lakhs which was inadvertently reported as 3377083 equity shares instead of the correct figure of 34676783 equity shares resulting in an incorrect reflection of the physical shareholding. The physical shareholding of 6300 equity shares remained unchanged during the quarter and there was no actual increase transfer or change in the physical shareholding. Accordingly the Company has revised the relevant figures in the SHP to accurately refl
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 27 May 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 7,21,469 | ₹324.60 |
| 27 May 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 7,85,524 | ₹325.99 |
| 27 May 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 7,70,121 | ₹327.51 |
| 27 May 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 7,70,121 | ₹327.48 |
| 16 Dec 25 | Alphagrep Securities Private Limited | Bulk deal | SELL | 10,01,582 | ₹308.58 |
| 16 Dec 25 | Alphagrep Securities Private Limited | Bulk deal | BUY | 10,01,582 | ₹308.44 |
| 16 Dec 25 | Hrti Private Limited | Bulk deal | BUY | 11,43,924 | ₹308.43 |
| 16 Dec 25 | Hrti Private Limited | Bulk deal | SELL | 12,65,065 | ₹308.59 |
| 16 Dec 25 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 13,52,114 | ₹308.64 |
| 16 Dec 25 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 13,52,138 | ₹308.36 |
| 16 Dec 25 | Qe Securities Llp | Bulk deal | SELL | 8,66,951 | ₹308.50 |
| 16 Dec 25 | Qe Securities Llp | Bulk deal | BUY | 8,66,942 | ₹309.01 |
| 15 Dec 25 | Alphagrep Securities Private Limited | Bulk deal | BUY | 22,09,635 | ₹271.29 |
| 15 Dec 25 | Alphagrep Securities Private Limited | Bulk deal | SELL | 22,09,635 | ₹271.51 |
| 15 Dec 25 | Hrti Private Limited | Bulk deal | SELL | 10,97,988 | ₹273.55 |
| 15 Dec 25 | Hrti Private Limited | Bulk deal | BUY | 11,50,301 | ₹274.90 |
| 15 Dec 25 | Irage Broking Services Llp | Bulk deal | BUY | 9,21,048 | ₹279.35 |
| 15 Dec 25 | Irage Broking Services Llp | Bulk deal | SELL | 6,27,710 | ₹275.12 |
| 15 Dec 25 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 14,22,399 | ₹276.30 |
| 15 Dec 25 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 14,24,537 | ₹276.17 |
| 15 Dec 25 | Mathisys Advisors Llp | Bulk deal | BUY | 7,43,786 | ₹274.23 |
| 15 Dec 25 | Mathisys Advisors Llp | Bulk deal | SELL | 7,40,897 | ₹276.12 |
| 15 Dec 25 | Musigma Securities | Bulk deal | SELL | 6,93,819 | ₹284.41 |
| 15 Dec 25 | Musigma Securities | Bulk deal | BUY | 6,92,664 | ₹284.39 |
| 15 Dec 25 | Qe Securities Llp | Bulk deal | BUY | 10,19,297 | ₹276.36 |
About the company
From latest AR & concallRefex Industries Limited engages in handling and disposal of fly ash in India. The company engages in solar power generation and related activities; coal trading; and providing coal yard management services and solar module trading. It also engages in providing transport services using electric vehicles. The company was formerly known as Refex Refrigerants Limited and changed its name to Refex Industries Limited in November 2013. The company was incorporated in 2002 and is based in Chennai, India.
