Nitin Spinners Limited
Quick Take
- • Trading at 16.4× trailing earnings (11.8× forward)
- • Moderate ROE at 14.4%
- • Leveraged balance sheet (D/E 0.76)
- • Modest dividend yield of 0.48%
- • Operating margin 13.5% · Net margin 6.4%
- • Profit growth +83.70% YoY · Beta 0.37
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 875 | +1.74% | +10.34% |
| Operating Profit | 158 | +19.70% | +39.82% |
| Net Profit | 75 | +31.58% | +82.93% |
| EPS (₹) | 13.39 | +31.27% | +83.68% |
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 23 Feb 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 3,45,337 | ₹390.12 |
| 23 Feb 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 3,41,835 | ₹389.70 |
| 20 Feb 26 | Clt Research Tech Private Ltd | Bulk deal | SELL | 3,45,296 | ₹408.55 |
| 20 Feb 26 | Clt Research Tech Private Ltd | Bulk deal | BUY | 3,45,296 | ₹408.17 |
| 20 Feb 26 | Irage Broking Services Llp | Bulk deal | BUY | 8,44,341 | ₹408.78 |
| 20 Feb 26 | Irage Broking Services Llp | Bulk deal | SELL | 6,51,820 | ₹407.14 |
| 20 Feb 26 | Jump Trading Financial India Private Limited | Bulk deal | BUY | 4,54,420 | ₹408.58 |
| 20 Feb 26 | Jump Trading Financial India Private Limited | Bulk deal | SELL | 4,54,420 | ₹410.05 |
| 20 Feb 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 7,02,277 | ₹406.71 |
| 20 Feb 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 6,95,963 | ₹406.90 |
| 20 Feb 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 10,48,241 | ₹408.44 |
| 20 Feb 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 10,48,241 | ₹408.15 |
| 20 Feb 26 | Musigma Securities | Bulk deal | BUY | 6,42,995 | ₹408.61 |
| 20 Feb 26 | Musigma Securities | Bulk deal | SELL | 6,42,995 | ₹408.84 |
| 20 Feb 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 10,22,254 | ₹410.37 |
| 20 Feb 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 10,22,254 | ₹410.62 |
| 20 Feb 26 | Qe Securities Llp | Bulk deal | BUY | 4,71,250 | ₹410.12 |
| 20 Feb 26 | Qe Securities Llp | Bulk deal | SELL | 4,70,627 | ₹409.57 |
| 20 Feb 26 | Qicap Markets Llp | Bulk deal | BUY | 4,21,942 | ₹406.39 |
| 20 Feb 26 | Qicap Markets Llp | Bulk deal | SELL | 4,21,942 | ₹406.57 |
| 20 Feb 26 | Silverleaf Capital Services Private Limited | Bulk deal | BUY | 4,31,825 | ₹405.62 |
| 20 Feb 26 | Silverleaf Capital Services Private Limited | Bulk deal | SELL | 4,31,825 | ₹406.15 |
| 19 Feb 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 3,65,838 | ₹378.25 |
| 19 Feb 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 3,65,838 | ₹378.60 |
About the company
From latest AR & concallNitin Spinners Limited manufactures and sells cotton and blended yarns, knitted fabrics, and finished woven fabrics in India and internationally. The company offers yarn products comprising cotton and poly/cotton blended, ring spun combed and carded, open end, compact, slub, core spun, multifold, twist, gassed, contamination free, and dye-able cheese/cones yarns, as well as yarn products made from Supima Giza, Organic, BCI cotton, and recycled fibres; and yarns with count range 6 to 100s. Its yarn products are used in woven and knitted apparel, tea bags, furnishing and medical fabrics, denims, and terry tow applications. The company also provides knitted fabrics, such as single jersey, lycra blended fabrics, pique and interlock structures, rib structures, 2T and 3T fleece fabrics, and open width with elastene for use in inner and comfort wear, sportswear, winterwear, and babywear applications. In addition, it offers finished and printed woven fabrics, including cotton spandex, poly/cotton spandex, RFD, bleached, dyed, print and yarn dyed, cotton viscose, and viscose and rayon fabrics; special finishes, such as teflon, wrinkle free, water repellant, nano care, soil release, anti-bacteria finish, aero finish, and bio polish; various weaves, which include twills, gabardines, broken twill, ripstop, canvas, mattie's, ducks, plain tussor, dobby, cord, and ottoman, etc.; and health and eco-friendly fabrics made from BCI/organic cotton. The company's finished and printed woven fabrics are used in fashion and image wear, uniforms, health care and hotel apparel, industrial and protective wear, and defense wear applications. It exports its products to approximately 55 countries. Nitin Spinners Limited was incorporated in 1992 and is headquartered in Bhilwara, India.
