Back to screener
JSW Holdings Limited
₹11,282.00
▲ 136.00 (+1.22%) today
Latest quote · Yahoo Finance
Market Cap
₹12.52K Cr
P/E (TTM)
91.2
P/B
0.4
Book Value
₹29,744.25
ROE
0.4%
Div Yield
—
D/E
—
EPS (TTM)
₹123.72
52W High
₹22,790.00
52W Low
₹10,530.00
Sales Growth
+15.50%
Profit Growth
-27.40%
Day High
₹11,504.00
Day Low
₹10,931.00
Volume
3,808
Fundamentals refreshed 15 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 91.2× trailing earnings
- • Moderate ROE at 0.4%
- • Leverage not reported
- • No dividend data
- • Operating margin 83.7% · Net margin 74.6%
- • Profit growth -27.40% YoY · Beta 0.20
Employees: 3
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 35 | +6.06% | +20.69% |
| Operating Profit | 29 | -3.33% | +11.54% |
| Net Profit | 25 | +78.57% | +150.00% |
| EPS (₹) | 22.10 | +81.15% | +152.28% |
OPM 83.6% · Net margin 71.0% · prev quarter OPM 90.7%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 66.29% | 66.29% | 66.29% | 66.29% | 66.29% | 66.29% | 66.29% | 66.29% |
| FIIs▼0.37 | 21.71% | 22.27% | 22.62% | 22.61% | 22.64% | 22.89% | 22.65% | 22.28% |
| DIIs▲0.09 | 0.11% | 0.11% | 0.21% | 0.30% | 0.26% | 0.11% | 0.09% | 0.18% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.29 | 11.88% | 11.32% | 10.87% | 10.79% | 10.81% | 10.70% | 10.96% | 11.25% |
| No. of Shareholders | 21,930 | 24,725 | 22,549 | 23,907 | 24,753 | 23,927 | 25,928 | 28,191 |
* N
Who is buying / selling · last 12 months (NSE)
No block, bulk or insider deals reported in the last 12 months.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
JSW Holdings Limited engages in investing and financing activities in India. The company grants loans; and provides securities, as well as invests in securities. JSW Holdings Limited was incorporated in 2001 and is based in Mumbai, India.
