Healthcare Global Enterprises Limited
Quick Take
- • Trading at 454.0× trailing earnings (45.5× forward)
- • Moderate ROE at 1.7%
- • Leveraged balance sheet (D/E 1.23)
- • No dividend data
- • Operating margin 7.5% · Net margin 0.9%
- • Profit growth +170.60% YoY · Beta -0.03
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 31 Mar 26 | Bharatsinh S Gadhavi | Insider · Employees/Designated Employees | Sell | 13,869 | ₹519.40 |
| 31 Mar 26 | Anjali Ajaikumar Rossi | Insider · Promoter Group | Buy | 58 | ₹512.00 |
| 31 Mar 26 | Asmitha Ajaikumar | Insider · Promoter Group | Buy | 19,250 | ₹512.00 |
| 31 Mar 26 | Dr B S Ajaikumar | Insider · Promoters | Buy | 7,70,982 | ₹512.00 |
| 31 Mar 26 | Bhagya A Ajaikumar | Insider · Promoter Group | Buy | 105 | ₹512.00 |
| 31 Mar 26 | Srinivasa Raghavan | Insider · Employees/Designated Employees | Buy | 2,132 | ₹512.00 |
| 31 Mar 26 | Catalyst Trusteeship Limited | Insider · Promoters | Buy | 14,708 | ₹512.00 |
| 31 Mar 26 | Hector Asia Holdings Ii Pte. Ltd. | Insider · Promoters | Buy | 51,18,036 | ₹512.00 |
| 31 Mar 26 | Aagnika Ajaikumar | Insider · Promoter Group | Buy | 19,250 | ₹512.00 |
| 28 Mar 26 | Bharatsinh S Gadhavi | Insider · Employees/Designated Employees | Sell | 51,131 | ₹534.27 |
| 9 Mar 26 | Sunu Manuel | Insider · Employees/Designated Employees | Pledge | 10,000 | ₹555.30 |
| 2 Mar 26 | Vijay S Shanbhag | Insider · Employees/Designated Employees | Pledge Revoke | 18,000 | ₹575.65 |
| 30 Dec 25 | Sudeep Dey | Insider · Employees/Designated Employees | Sell | 40,000 | ₹667.45 |
| 30 Dec 25 | Yuva Kishore Terli | Insider · Employees/Designated Employees | Sell | 1,500 | ₹671.00 |
| 29 Dec 25 | Ashutosh Kumar | Insider · Employees/Designated Employees | Sell | 4,699 | ₹675.00 |
| 19 Dec 25 | Ashutosh Kumar | Insider · Employees/Designated Employees | Sell | 2,213 | ₹725.10 |
| 9 Dec 25 | Suraj Nath | Insider · Employees/Designated Employees | Pledge Revoke | 4,000 | — |
| 28 Nov 25 | Roshan | Insider · Employees/Designated Employees | Sell | 1,509 | ₹732.33 |
| 25 Nov 25 | Suraj Nath | Insider · Employees/Designated Employees | Sell | 2,631 | ₹750.70 |
| 25 Nov 25 | Ruby Ritolia | Insider · Employees/Designated Employees | Sell | 10,070 | ₹745.79 |
| 1 Oct 25 | Meghraj Arvindrao Gore | Insider · Other | Sell | 2,50,000 | ₹631.87 |
| 1 Oct 25 | Vineesh Kumar Ghei | Insider · Other | Sell | 54,000 | ₹639.36 |
| 1 Oct 25 | Venkataramanan P | Insider · Employees/Designated Employees | Sell | 12,500 | ₹639.58 |
| 30 Sept 25 | Sunu Manuel | Insider · Employees/Designated Employees | Pledge | 10,000 | ₹629.45 |
| 30 Sept 25 | Venkataramanan P | Insider · Employees/Designated Employees | Sell | 7,500 | ₹622.06 |
About the company
From latest AR & concallHealthCare Global Enterprises Limited provides medical and healthcare services in India and internationally. The company offers cancer diagnostics services, including genomics and molecular diagnostics, digital PET, preventive oncology, physical examination, laboratory tests, home health services, digital pathology, and CTC detection; treatment services, such as medical oncology and haemato-oncology, radiation and surgical oncology, molecular imaging and theranostics, chemotherapy, robotic surgery, actinium and lutetium therapy, immunotherapy, psycho-oncology, targeted drug therapy, bone marrow transplant, pediatric oncology, organ preservation and reconstructive surgery, endocrine therapy, and liver transplant; and post care services, including patient care, psychological support, nutrition, multidisciplinary rehabilitation, and genetic counselling. It also provides cancer screening, interventional radiology, MRI, nephrology, clinical trial, hormone therapy, hematology, CAR T cell, yoga therapy, bone marrow transplant, organ-specific oncology, radiation oncology, liver transplantation, radiology and imaging, clinical laboratory, day care chemotherapy center, home health care, preventive and psycho oncology, translational and nuclear medicine, oncodermatology, paediatric and gynaecologic oncology, anaesthesiology, and orthopaedic oncology. In addition, the company offers gastrointestinal and thoracic oncology, breast surgical oncology, and pain and palliative services. Further, it operates multi-specialty hospitals under the HCG brand that offers inpatient and outpatient treatments with specialties in cardiology, neurology, orthopaedics, gastroenterology, urology, internal medicine and pulmonary, and critical care; and provides oncology diagnostics services, including biomarkers, translational research, and clinical research services under the Triesta Sciences brand. HealthCare Global Enterprises Limited was founded in 1989 and is headquartered in Bengaluru, India.
