EPACK Durable Limited
Quick Take
- • Trading at n/a trailing earnings (18.4× forward)
- • Moderate ROE at -0.7%
- • Leveraged balance sheet (D/E 0.77)
- • No dividend data
- • Operating margin 4.3% · Net margin -0.4%
- • Profit growth -48.50% YoY · Beta 1.02
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 28 Apr 26 | Blitzquant Research Llp | Bulk deal | BUY | 10,49,245 | ₹293.10 |
| 28 Apr 26 | Blitzquant Research Llp | Bulk deal | SELL | 10,49,245 | ₹293.25 |
| 28 Apr 26 | Dipan Mehta Commodities Private Limited | Bulk deal | BUY | 7,41,570 | ₹295.69 |
| 28 Apr 26 | Dipan Mehta Commodities Private Limited | Bulk deal | SELL | 7,29,536 | ₹295.86 |
| 28 Apr 26 | Elixir Wealth Management Private Limited | Bulk deal | SELL | 11,56,994 | ₹295.85 |
| 28 Apr 26 | Elixir Wealth Management Private Limited | Bulk deal | BUY | 11,55,754 | ₹295.38 |
| 27 Apr 26 | Blitzquant Research Llp | Bulk deal | SELL | 7,59,537 | ₹271.49 |
| 27 Apr 26 | Blitzquant Research Llp | Bulk deal | BUY | 7,59,537 | ₹271.34 |
| 27 Apr 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 5,92,395 | ₹268.35 |
| 27 Apr 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 5,76,703 | ₹268.75 |
| 27 Apr 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 5,32,599 | ₹270.40 |
| 27 Apr 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 5,32,599 | ₹270.54 |
| 27 Apr 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 12,67,387 | ₹270.78 |
| 27 Apr 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 12,67,387 | ₹270.59 |
| 18 Dec 25 | Alphagrep Securities Private Limited | Bulk deal | BUY | 5,45,350 | ₹303.19 |
| 18 Dec 25 | Alphagrep Securities Private Limited | Bulk deal | SELL | 5,45,350 | ₹303.25 |
| 18 Dec 25 | Hrti Private Limited | Bulk deal | BUY | 9,75,771 | ₹302.28 |
| 18 Dec 25 | Hrti Private Limited | Bulk deal | SELL | 9,41,911 | ₹302.90 |
| 18 Dec 25 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 11,07,442 | ₹303.08 |
| 18 Dec 25 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 11,07,441 | ₹302.93 |
| 18 Dec 25 | Mathisys Advisors Llp | Bulk deal | BUY | 5,08,337 | ₹301.96 |
| 18 Dec 25 | Mathisys Advisors Llp | Bulk deal | SELL | 5,10,417 | ₹302.18 |
| 18 Dec 25 | Qe Securities Llp | Bulk deal | SELL | 6,76,225 | ₹301.83 |
| 18 Dec 25 | Qe Securities Llp | Bulk deal | BUY | 6,87,004 | ₹302.70 |
| 17 Dec 25 | Clt Research Tech Private Ltd | Bulk deal | BUY | 5,96,224 | ₹318.06 |
About the company
From latest AR & concallEPACK Durable Limited manufactures original design of room air conditioners in India. The company provides window air conditioners, window inverter air conditioners, indoor units, and outdoor units; small domestic appliances, including induction cooktops, mixer-grinders, air fryers, vacuum cleaner and nutri blenders, and water dispensers; and large domestic appliances, such as washing machines and air-coolers. It also offers appliance heat exchangers, PCBAs, universal motors, copper tubing products, sheet metals, plastic mouldings, crossflow fans, induction coils, copper fabricated products, and axial fans. The company also exports its products. EPACK Durable Limited was incorporated in 2003 and is based in Noida, India.
