Back to screener
Capri Global Capital Limited
₹270.65
▲ 8.30 (+3.16%) today
Latest quote · Yahoo Finance
Market Cap
₹26.04K Cr
P/E (TTM)
23.0
P/B
3.6
Book Value
₹74.72
ROE
15.7%
Div Yield
0.07%
D/E
3.35
EPS (TTM)
₹11.75
52W High
₹287.45
52W Low
₹151.10
Sales Growth
+85.80%
Profit Growth
+79.40%
Day High
₹273.65
Day Low
₹262.00
Volume
63,67,147
Fundamentals refreshed 20 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 23.0× trailing earnings (14.0× forward)
- • Strong ROE at 15.7%
- • Leveraged balance sheet (D/E 3.35)
- • Modest dividend yield of 0.07%
- • Operating margin 50.4% · Net margin 35.0%
- • Profit growth +79.40% YoY · Beta -0.02
Employees: 9,747
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 1,557 | +11.69% | +56.80% |
| Operating Profit | 537 | +15.73% | +65.74% |
| Net Profit | 353 | +24.73% | +101.71% |
| EPS (₹) | 3.66 | +24.91% | +79.41% |
OPM 34.5% · Net margin 22.7% · prev quarter OPM 33.3%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 69.89% | 69.87% | 69.87% | 59.95% | 59.95% | 59.92% | 59.92% | 59.92% |
| FIIs▲2.59 | 1.06% | 1.04% | 0.98% | 4.72% | 4.83% | 4.50% | 5.62% | 8.21% |
| DIIs▼1.69 | 14.56% | 14.51% | 14.52% | 20.53% | 20.29% | 20.11% | 20.11% | 18.42% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.89 | 14.49% | 14.58% | 14.63% | 14.81% | 14.93% | 15.47% | 14.35% | 13.46% |
| No. of Shareholders | 30,984 | 32,211 | 49,562 | 61,368 | 62,839 | 65,201 | 63,725 | 59,632 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 8 Jul 26 | Smallcap World Fund Inc | Bulk deal | BUY | 51,32,016 | ₹240.22 |
| 1 Jun 26 | Gainful Multitrade Private Limited | Block deal | SELL | 30,00,000 | ₹192.50 |
| 1 Jun 26 | Morgan Stanley Asia Singapore Pte | Block deal | BUY | 50,00,000 | ₹192.50 |
| 1 Jun 26 | Samvrudhi Tradesol Private Limited | Block deal | SELL | 20,00,000 | ₹192.50 |
| 1 Jun 26 | Morgan Stanley Asia Singapore Pte | Bulk deal | BUY | 50,00,000 | ₹192.50 |
| 23 Dec 25 | Munish Jain | Insider · Employees/Designated Employees | Sell | 10,000 | ₹177.92 |
| 5 Dec 25 | Munish Jain | Insider · Employees/Designated Employees | Sell | 5,000 | ₹187.60 |
| 5 Dec 25 | Munish Jain | Insider · Employees/Designated Employees | Sell | 3,712 | ₹188.82 |
| 5 Dec 25 | Divya Sutar | Insider · Employees/Designated Employees | Sell | 80,000 | ₹190.00 |
| 3 Dec 25 | Bhaskarla Keshav Kumar | Insider · Employees/Designated Employees | Sell | 4,000 | ₹191.12 |
| 3 Dec 25 | Bhaskarla Keshav Kumar | Insider · Employees/Designated Employees | Sell | 4,000 | ₹194.00 |
| 1 Dec 25 | Bhaskarla Keshav Kumar | Insider · Employees/Designated Employees | Sell | 4,000 | ₹191.12 |
| 1 Dec 25 | Bhaskarla Keshav Kumar | Insider · Employees/Designated Employees | Sell | 4,000 | ₹194.00 |
| 20 Nov 25 | Narender Arya | Insider · Employees/Designated Employees | Sell | 6,350 | ₹204.01 |
| 20 Nov 25 | Munish Jain | Insider · Employees/Designated Employees | Sell | 10,000 | ₹202.96 |
| 20 Nov 25 | Sandeep Kudtarkar | Insider · Employees/Designated Employees | Sell | 10,000 | ₹194.84 |
| 6 Nov 25 | Narender Arya | Insider · Employees/Designated Employees | Sell | 6,000 | ₹197.50 |
Insider rows show holding change 0.00% → 0.00% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Capri Global Capital Limited, a non-banking financial company, provides financial services in India. It offers home loans; micro, small, and medium enterprises (MSME) loans; construction finance; small business loans; loans against property; and gold loans, as well as indirect lending, car loan distribution, and insurance distribution services. The company was formerly known as Money Matters Financial Services Limited and changed its name to Capri Global Capital Limited in July 2013. The company was incorporated in 1994 and is based in Mumbai, India.
