Back to screener
BEML Land Assets Limited
₹162.99
▲ 0.62 (+0.38%) today
Latest quote · Yahoo Finance
Market Cap
₹679 Cr
P/E (TTM)
296.3
P/B
610.4
Book Value
₹0.27
ROE
205.3%
Div Yield
—
D/E
10.62
EPS (TTM)
₹0.55
52W High
₹223.97
52W Low
₹155.50
Sales Growth
—
Profit Growth
—
Day High
₹164.99
Day Low
₹160.01
Volume
20,633
Fundamentals refreshed 13 hr ago · Statements 9 hr ago · Source: Yahoo Finance
Quick Take
- • Trading at 296.3× trailing earnings
- • Strong ROE at 205.3%
- • Leveraged balance sheet (D/E 10.62)
- • No dividend data
- • Operating margin 64.8% · Net margin 116.1%
- • Profit growth — YoY · Beta 0.60
Employees: 1
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 1 | +0.00% | — |
| Operating Profit | 1 | +0.00% | +150.00% |
| Net Profit | -0 | -100.00% | +100.00% |
| EPS (₹) | -0.11 | -191.67% | +83.33% |
OPM 67.1% · Net margin -47.9% · prev quarter OPM 82.5%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 54.03% | 54.03% | 54.03% | 54.03% | 54.03% | 54.03% | 54.03% | 54.03% |
| FIIs▼0.01 | 0.05% | 0.02% | 0.01% | 0.23% | 0.07% | 0.01% | 0.01% | 0.00% |
| DIIs | 8.22% | 8.22% | 8.21% | 8.21% | 8.21% | 8.21% | 8.21% | 8.21% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.01 | 37.70% | 37.73% | 37.75% | 37.54% | 37.70% | 37.75% | 37.75% | 37.76% |
| No. of Shareholders | 83,740 | 82,291 | 80,799 | 78,740 | 74,744 | 72,489 | 70,596 | 69,192 |
* N
Who is buying / selling · last 12 months (NSE)
No block, bulk or insider deals reported in the last 12 months.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
BEML Land Assets Limited engages in real estate business in India. It leases out properties in Bangalore and Mysore. The company was incorporated in 2021 and is based in Bengaluru, India.
