Antony Waste Handling Cell Limited
Quick Take
- • Trading at 18.4× trailing earnings (11.2× forward)
- • Moderate ROE at 7.9%
- • Leveraged balance sheet (D/E 0.50)
- • Modest dividend yield of 0.13%
- • Operating margin 5.7% · Net margin 5.5%
- • Profit growth -95.70% YoY · Beta 0.81
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 261 | -8.74% | +5.67% |
| Operating Profit | 45 | -32.84% | -27.42% |
| Net Profit | 1 | -96.97% | -94.44% |
| EPS (₹) | 0.27 | -97.64% | -95.69% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 46.07% | 46.09% | 46.09% | 46.09% | 46.09% | 46.09% | 46.09% | 46.09% |
| FIIs▼1.70 | 11.36% | 10.46% | 10.99% | 13.09% | 12.81% | 11.78% | 14.78% | 13.08% |
| DIIs▼0.01 | 4.01% | 4.42% | 4.70% | 3.68% | 3.68% | 3.72% | 3.39% | 3.38% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲1.72 | 38.49% | 38.98% | 38.17% | 37.08% | 37.38% | 38.37% | 35.71% | 37.43% |
| No. of Shareholders | 72,604 | 81,427 | 83,871 | 81,268 | 80,656 | 82,391 | 78,821 | 79,075 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 27 Jan 26 | Alphagrep Securities Private Limited | Bulk deal | SELL | 2,59,885 | ₹590.08 |
| 27 Jan 26 | Alphagrep Securities Private Limited | Bulk deal | BUY | 2,59,885 | ₹589.70 |
| 27 Jan 26 | Hrti Private Limited | Bulk deal | BUY | 2,17,779 | ₹591.01 |
| 27 Jan 26 | Hrti Private Limited | Bulk deal | SELL | 2,30,475 | ₹589.35 |
| 23 Jan 26 | Alphagrep Securities Private Limited | Bulk deal | SELL | 1,83,190 | ₹563.75 |
| 23 Jan 26 | Alphagrep Securities Private Limited | Bulk deal | BUY | 1,83,190 | ₹563.43 |
| 23 Jan 26 | Hrti Private Limited | Bulk deal | BUY | 6,02,257 | ₹562.22 |
| 23 Jan 26 | Hrti Private Limited | Bulk deal | SELL | 5,97,106 | ₹559.50 |
| 23 Jan 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 3,07,317 | ₹563.18 |
| 23 Jan 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 3,06,598 | ₹563.57 |
| 23 Jan 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 1,83,741 | ₹572.42 |
| 23 Jan 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 1,83,741 | ₹572.92 |
| 23 Jan 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 3,34,541 | ₹566.38 |
| 23 Jan 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 3,34,541 | ₹566.20 |
| 23 Jan 26 | Pace Stock Broking Services Pvt Ltd | Bulk deal | SELL | 1,54,676 | ₹567.04 |
| 23 Jan 26 | Pace Stock Broking Services Pvt Ltd | Bulk deal | BUY | 1,54,676 | ₹566.69 |
| 23 Jan 26 | Puma Securities | Bulk deal | SELL | 1,58,383 | ₹569.60 |
| 23 Jan 26 | Puma Securities | Bulk deal | BUY | 1,58,383 | ₹569.09 |
| 23 Jan 26 | Qe Securities Llp | Bulk deal | BUY | 2,07,531 | ₹564.04 |
| 23 Jan 26 | Qe Securities Llp | Bulk deal | SELL | 2,12,355 | ₹561.61 |
| 23 Jan 26 | Qicap Markets Llp | Bulk deal | BUY | 1,43,479 | ₹566.15 |
| 23 Jan 26 | Qicap Markets Llp | Bulk deal | SELL | 1,43,479 | ₹566.25 |
| 23 Jan 26 | The Miri Strategic Emerging Markets Fund Lp | Bulk deal | BUY | 4,23,378 | ₹563.94 |
| 16 Jan 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 2,28,653 | ₹543.34 |
| 16 Jan 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 2,28,653 | ₹543.68 |
About the company
From latest AR & concallAntony Waste Handling Cell Limited, together with its subsidiaries, engages in the municipal solid waste management business in India. The company offers door-to-door waste collection; smart transportation and fleet management; material recovery and processing facilities; composting and bio-methanation; refuse-derived fuel; waste-to-energy; construction and demolition waste processing; mechanized and non-mechanized sweeping; engineered sanitary landfills; and legacy waste remediation. It also provides pest management services, including general pest control, termite management, rodent control, and specialized treatments for corporate and industrial facilities; and deep cleaning solutions, such as move-in/move-out, post-construction, and periodic deep cleaning for commercial and residential properties. The company was founded in 2000 and is based in Thane, India.
