Aro Granite Industries Limited
Quick Take
- • Trading at n/a trailing earnings
- • Moderate ROE at -11.1%
- • Leveraged balance sheet (D/E 0.87)
- • No dividend data
- • Operating margin -24.9% · Net margin -28.8%
- • Profit growth — YoY · Beta 0.50
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 21 | +75.00% | -22.22% |
| Operating Profit | -2 | — | -133.33% |
| Net Profit | -7 | -16.67% | — |
| EPS (₹) | -4.83 | -14.73% | — |
Shareholding Pattern
| Jun 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 41.08% | 41.08% | 41.08% | 41.08% | 41.08% | 41.08% | 41.08% | 41.08% |
| FIIs | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 58.88% | 58.92% | 58.92% | 58.92% | 58.92% | 58.92% | 58.92% | 58.92% |
| No. of Shareholders | 11,917 | 12,116 | 11,891 | 11,758 | 11,785 | 11,544 | 11,285 | 11,140 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 2 Jan 26 | Orion Stocks Ltd | Bulk deal | BUY | 67,181 | ₹34.62 |
| 2 Jan 26 | Orion Stocks Ltd | Bulk deal | SELL | 88,267 | ₹33.89 |
| 27 Nov 25 | Rimpy Mittal | Bulk deal | BUY | 99,694 | ₹34.66 |
| 27 Nov 25 | Rimpy Mittal | Bulk deal | SELL | 99,748 | ₹34.74 |
| 25 Nov 25 | Rimpy Mittal | Bulk deal | BUY | 86,234 | ₹34.01 |
| 25 Nov 25 | Rimpy Mittal | Bulk deal | SELL | 85,763 | ₹35.48 |
| 24 Oct 25 | Rimpy Mittal | Bulk deal | BUY | 2,08,010 | ₹38.24 |
| 24 Oct 25 | Rimpy Mittal | Bulk deal | SELL | 2,48,434 | ₹38.62 |
| 22 Sept 25 | Rimpy Mittal | Bulk deal | BUY | 91,944 | ₹40.96 |
| 22 Sept 25 | Rimpy Mittal | Bulk deal | SELL | 81,174 | ₹39.72 |
About the company
From latest AR & concallAro Granite Industries Limited engages in the manufacturing and trading of polished/flamed granite tiles and slabs in India. It offers natural stone granite slabs and granite tiles; and engineered quartz stone slabs for construction, home renovation, wall panelling, countertops, flooring, interior surfaces, and architectural installations. The company also exports its products to approximately 50 countries, including the United States, Canada, Europe, Japan, the Far East, and South Pacific countries. Aro Granite Industries Limited was incorporated in 1988 and is based in Hosur, India.
