Back to screener
Showing saved data while refreshing the latest quote and financials…
Aastha Spintex Limited
₹74.21
▼ 2.04 (-2.68%) today
Saved quote · Yahoo Finance
Market Cap
₹329 Cr
P/E (TTM)
14.3
P/B
1.9
Book Value
₹39.38
ROE
—
Div Yield
0.13%
D/E
0.67
EPS (TTM)
₹5.19
52W High
₹140.01
52W Low
₹70.00
Sales Growth
-15.70%
Profit Growth
+28.90%
Fundamentals refreshed 17 hr ago · Statements — · Source: Yahoo Finance
Quick Take
- • Trading at 14.3× trailing earnings
- • ROE not reported
- • Leveraged balance sheet (D/E 0.67)
- • Modest dividend yield of 0.13%
- • Operating margin 9.2% · Net margin 5.7%
- • Profit growth +28.90% YoY · Beta —
Employees: 209
Shareholding Pattern
Numbers in percentages · Source: NSE
| Jul 2026 | |
|---|---|
| Promoters | 53.21% |
| FIIs | 3.51% |
| DIIs | 2.38% |
| Government | 0.00% |
| Public | 40.90% |
| No. of Shareholders | 48,904 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 22 Jul 26 | F3 Advisors Private Limited | Bulk deal | SELL | 1,25,379 | ₹103.69 |
| 22 Jul 26 | F3 Advisors Private Limited | Bulk deal | BUY | 7,76,404 | ₹104.50 |
| 22 Jul 26 | Hrti Private Limited | Bulk deal | SELL | 15,15,044 | ₹119.06 |
| 22 Jul 26 | Hrti Private Limited | Bulk deal | BUY | 15,32,834 | ₹114.90 |
| 22 Jul 26 | Irage Broking Services Llp | Bulk deal | BUY | 1,60,009 | ₹118.96 |
| 22 Jul 26 | Irage Broking Services Llp | Bulk deal | SELL | 2,56,738 | ₹120.62 |
| 22 Jul 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 7,33,368 | ₹113.96 |
| 22 Jul 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 10,69,166 | ₹115.22 |
| 22 Jul 26 | L7 Hitech Private Limited | Bulk deal | SELL | 15,81,950 | ₹103.47 |
| 22 Jul 26 | L7 Hitech Private Limited | Bulk deal | BUY | 9,88,001 | ₹106.48 |
| 22 Jul 26 | Mansi Share And Stock Broking Private Limited | Bulk deal | BUY | 32,74,426 | ₹120.32 |
| 22 Jul 26 | Mansi Share And Stock Broking Private Limited | Bulk deal | SELL | 36,36,648 | ₹110.44 |
| 22 Jul 26 | Mathisys Quantcap Llp | Bulk deal | SELL | 4,10,793 | ₹112.55 |
| 22 Jul 26 | Mathisys Quantcap Llp | Bulk deal | BUY | 6,19,912 | ₹115.97 |
| 22 Jul 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 2,32,691 | ₹113.74 |
| 22 Jul 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 2,32,723 | ₹113.74 |
| 22 Jul 26 | Qe Securities Llp | Bulk deal | SELL | 6,29,527 | ₹115.09 |
| 22 Jul 26 | Qe Securities Llp | Bulk deal | BUY | 5,73,080 | ₹116.05 |
| 22 Jul 26 | Rathod Digvijaysinh Rajendrasinh | Bulk deal | BUY | 8,00,000 | ₹129.33 |
| 21 Jul 26 | Hrti Private Limited | Bulk deal | BUY | 10,46,873 | ₹128.23 |
| 21 Jul 26 | Hrti Private Limited | Bulk deal | SELL | 10,81,900 | ₹127.25 |
| 21 Jul 26 | Jagid Vanitaben Rajendraprasad | Bulk deal | SELL | 19,61,012 | ₹129.06 |
| 21 Jul 26 | Jagid Vanitaben Rajendraprasad | Bulk deal | BUY | 9,51,012 | ₹128.85 |
| 21 Jul 26 | L7 Hitech Private Limited | Bulk deal | BUY | 3,00,000 | ₹129.04 |
| 21 Jul 26 | L7 Hitech Private Limited | Bulk deal | SELL | 7,37,846 | ₹129.06 |
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Aastha Spintex Limited manufactures and trades in cotton yarns and bales for knitting and weaving applications in India. The company offers carded, FLAT, combed, and compact combed cotton yarns; and cotton waste by-products, such as comber, licker-in, and hard waste and cotton seeds. Its products are used in denim, terry towels, shirting, sheeting, sweaters, socks, bottom wear, home textiles, and industrial fabrics. The company also exports its products. Aastha Spintex Limited was incorporated in 2013 and is based in Surendranagar, India.
