Sectors · 4-level exchange classification
Petroleum Products
21 companies · grouped by basic industry · median P/E 11.2 · median ROE 16.3% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹1,226.40 | -1.41% | ₹16.60L Cr | 22.2 | 8.3% | 0.37 | 0.49% | -11.81% | ||
| ₹137.00 | +2.03% | ₹1.93L Cr | 5.6 | 14.9% | 0.58 | 6.02% | -7.62% | ||
| ₹314.00 | +2.28% | ₹1.34L Cr | 7.8 | 17.1% | 0.54 | 6.37% | -3.50% | ||
| ₹359.00 | +2.40% | ₹76.39K Cr | 45.7 | 2.5% | 0.85 | 6.75% | -13.02% | ||
| ₹165.38 | +0.98% | ₹28.98K Cr | 9.2 | 22.0% | 1.08 | 2.42% | +27.33% | ||
| ₹1,416.60 | +0.18% | ₹21.09K Cr | 5.1 | 37.6% | 0.18 | 4.38% | +87.38% | ||
| ₹197.14 | +2.83% | ₹19.50K Cr | 18.4 | 57.0% | 0.03 | 6.34% | -2.79% | ||
| ₹1,070.10 | +0.57% | ₹5.30K Cr | 14.2 | 24.3% | 0.36 | 5.61% | -14.69% | ||
| ₹708.05 | +2.41% | ₹4.85K Cr | 11.7 | 22.8% | 0.00 | 0.71% | +74.59% | ||
| ₹470.20 | +2.27% | ₹2.84K Cr | 5.9 | 32.6% | 0.08 | 0.64% | +60.07% | ||
| ₹276.20 | +2.52% | ₹2.70K Cr | 9.0 | 22.3% | 0.23 | 1.18% | +89.02% | ||
| ₹1,377.70 | -0.55% | ₹2.34K Cr | 10.6 | 21.2% | 0.02 | 4.21% | -30.31% | ||
| ₹58.30 | +0.19% | ₹448 Cr | 6.7 | 56.9% | — | — | +60.52% | ||
| ₹31.17 | -0.35% | ₹352 Cr | 18.8 | 10.5% | 0.36 | 1.46% | +12.16% | ||
| ₹61.89 | +0.19% | ₹316 Cr | 7.8 | 11.4% | 0.07 | 0.81% | +50.44% | ||
| ₹43.14 | -0.83% | ₹90 Cr | 8.9 | 16.3% | 0.02 | — | -53.39% | ||
| ₹50.53 | -4.59% | ₹80 Cr | 25.3 | 7.6% | 0.38 | — | -46.98% | ||
| ₹77.49 | +2.50% | ₹66 Cr | 24.8 | 4.4% | 0.21 | — | -29.78% | ||
| ₹37.98 | -0.03% | ₹49 Cr | 65.5 | 1.3% | 0.09 | — | -68.35% | ||
| ₹4.50 | -1.75% | ₹45 Cr | 40.9 | 16.0% | 2.73 | — | -9.09% | ||
| ₹2.44 | +9.91% | ₹1 Cr | — | -2.3% | 0.07 | — | -66.98% |
