Sectors · 4-level exchange classification
Other Consumer Services
33 companies · grouped by basic industry · median P/E 21.3 · median ROE 5.8% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹136.60 | +6.89% | ₹39.63K Cr | 1,951.4 | 0.4% | 0.23 | — | -12.01% | ||
| ₹428.25 | +2.01% | ₹5.98K Cr | 41.1 | 5.8% | 0.70 | 3.27% | +25.66% | ||
| ₹192.19 | -0.46% | ₹3.09K Cr | 519.4 | 7.7% | 0.08 | — | -6.56% | ||
| ₹217.16 | -3.31% | ₹2.99K Cr | 11.9 | 16.5% | 0.21 | 1.50% | -32.34% | ||
| ₹221.76 | +3.35% | ₹2.14K Cr | 15.3 | 14.3% | 0.40 | — | +2.48% | ||
| ₹91.57 | +4.88% | ₹1.25K Cr | 134.7 | 0.9% | 0.01 | 1.09% | -17.29% | ||
| ₹465.40 | -1.20% | ₹1.04K Cr | 17.6 | 15.3% | 0.02 | 1.29% | -37.47% | ||
| ₹473.35 | +0.64% | ₹699 Cr | 19.1 | 27.0% | 0.09 | 0.03% | -2.40% | ||
| ₹92.05 | +5.00% | ₹534 Cr | 21.8 | 9.7% | 0.05 | 4.89% | -28.40% | ||
| ₹171.66 | -0.95% | ₹312 Cr | 13.2 | — | — | 2.91% | -35.13% | ||
| ₹54.81 | +0.33% | ₹298 Cr | — | -7.8% | 1.09 | — | -45.37% | ||
| ₹6.86 | +0.15% | ₹225 Cr | 4.7 | 20.1% | 1.61 | — | -31.12% | ||
| ₹324.80 | +0.00% | ₹170 Cr | 1,015.0 | 1.6% | — | — | -5.03% | ||
| ₹170.00 | +0.00% | ₹158 Cr | 20.8 | 52.4% | 0.19 | — | +1.95% | ||
| ₹68.00 | +3.44% | ₹120 Cr | — | -0.9% | 0.04 | — | -44.03% | ||
| ₹13.63 | +5.33% | ₹108 Cr | 37.9 | 2.0% | 0.34 | 1.83% | -30.53% | ||
| ₹44.46 | -1.20% | ₹88 Cr | — | -0.1% | 0.42 | — | -43.54% | ||
| ₹125.80 | +1.45% | ₹79 Cr | — | -6.9% | 0.04 | — | -53.13% | ||
| ₹16.90 | +0.00% | ₹77 Cr | 241.4 | 19.7% | 0.41 | — | +2.42% | ||
| ₹44.60 | -2.47% | ₹75 Cr | 11.7 | 17.6% | 1.27 | — | +28.60% | ||
| ₹117.00 | -6.96% | ₹67 Cr | 19.2 | 22.4% | — | 0.64% | -59.38% | ||
| ₹3.44 | +4.88% | ₹58 Cr | — | -1.1% | 0.06 | — | -21.64% | ||
| ₹48.90 | -4.96% | ₹35 Cr | 10.1 | 36.8% | — | — | -62.43% | ||
| ₹1.86 | +1.09% | ₹29 Cr | — | -18.4% | 0.26 | — | -32.85% | ||
| ₹0.47 | -4.08% | ₹28 Cr | — | — | 0.02 | — | +9.30% | ||
| ₹0.75 | +0.00% | ₹26 Cr | — | -0.5% | — | — | -76.78% | ||
| ₹5.87 | +0.00% | ₹25 Cr | — | -10.1% | 0.03 | — | -24.55% | ||
| ₹20.12 | -0.40% | ₹20 Cr | 2.8 | 16.7% | 0.21 | — | -74.06% | ||
| ₹28.50 | -0.35% | ₹17 Cr | 32.0 | 27.3% | 0.03 | — | -46.49% | ||
| ₹1.69 | -1.17% | ₹12 Cr | — | 60.7% | — | — | -13.78% | ||
| ₹4.39 | +7.60% | ₹12 Cr | 29.3 | 3.0% | 0.09 | — | -21.89% | ||
| ₹33.09 | -4.45% | ₹12 Cr | 43.0 | 1.0% | 0.27 | — | -19.29% | ||
| ₹33.00 | +0.00% | ₹7 Cr | — | -20.3% | — | — | -26.37% |
