Sectors · 4-level exchange classification
Other Construction Materials
24 companies · grouped by basic industry · median P/E 25.2 · median ROE 1.3% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹3,531.70 | +1.01% | ₹4.58K Cr | — | -2.4% | 0.76 | — | +44.35% | ||
| ₹332.10 | +3.49% | ₹2.88K Cr | 8.8 | 7.2% | 0.04 | 0.39% | -17.99% | ||
| ₹269.51 | +4.53% | ₹1.89K Cr | — | 38.6% | — | — | +20.00% | ||
| ₹133.33 | +4.76% | ₹1.09K Cr | 16.0 | 9.0% | 0.09 | — | -20.22% | ||
| ₹1,380.10 | -0.07% | ₹1.04K Cr | — | -9.8% | 1.00 | 1.09% | -30.21% | ||
| ₹412.50 | +3.12% | ₹654 Cr | — | -0.2% | 0.46 | 0.25% | -41.96% | ||
| ₹175.50 | +0.06% | ₹457 Cr | 64.1 | 10.7% | 1.35 | — | +11.93% | ||
| ₹365.35 | +1.70% | ₹400 Cr | 8.9 | 11.0% | 0.04 | 1.11% | +32.94% | ||
| ₹71.40 | -1.52% | ₹185 Cr | — | -2.8% | — | — | +611.48% | ||
| ₹229.00 | -4.88% | ₹183 Cr | 22.0 | 37.0% | 0.12 | — | -29.61% | ||
| ₹67.01 | -4.12% | ₹69 Cr | 216.2 | 0.2% | 0.03 | 1.43% | +4.34% | ||
| ₹56.00 | -4.76% | ₹59 Cr | — | — | — | — | +40.00% | ||
| ₹167.60 | +0.00% | ₹34 Cr | 19.5 | — | — | — | -26.49% | ||
| ₹2.99 | +4.91% | ₹30 Cr | — | -13.2% | — | — | +25.00% | ||
| ₹57.00 | -0.85% | ₹29 Cr | 98.3 | 3.6% | — | — | +254.44% | ||
| ₹348.25 | -4.75% | ₹24 Cr | — | -5.5% | — | — | -41.94% | ||
| ₹10.47 | +5.76% | ₹19 Cr | 116.3 | 0.3% | 0.39 | 0.40% | -46.63% | ||
| ₹26.40 | +5.43% | ₹14 Cr | 28.4 | 2.2% | 0.78 | — | -31.02% | ||
| ₹9.21 | +0.00% | ₹12 Cr | — | -0.2% | 0.17 | — | -36.92% | ||
| ₹18.90 | +5.00% | ₹10 Cr | 55.6 | 4.1% | 0.90 | — | +31.29% | ||
| ₹19.42 | +4.97% | ₹10 Cr | 14.6 | 2.8% | — | — | -25.76% | ||
| ₹320.65 | +0.00% | ₹10 Cr | — | -0.3% | 0.03 | — | +26.76% | ||
| ₹6.43 | -4.88% | ₹8 Cr | — | 35.5% | — | — | -50.55% | ||
| ₹23.00 | +0.00% | ₹7 Cr | — | -1.4% | 0.23 | — | -43.21% |
