Sectors · 4-level exchange classification
Non - Ferrous Metals
28 companies · grouped by basic industry · median P/E 22.4 · median ROE 12.0% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹596.00 | +4.14% | ₹2.52L Cr | 14.2 | 75.4% | 0.39 | 3.67% | +29.78% | ||
| ₹986.50 | +0.61% | ₹2.19L Cr | 13.4 | 12.0% | 0.73 | 0.51% | +31.91% | ||
VA | ₹416.50 | +3.02% | ₹1.63L Cr | 41.0 | — | — | 3.96% | -16.01% | |
| ₹350.50 | -1.46% | ₹64.37K Cr | 9.5 | 31.2% | 0.00 | 1.12% | +68.10% | ||
| ₹497.40 | +2.45% | ₹48.10K Cr | 41.3 | 34.0% | 0.03 | 0.89% | +67.72% | ||
| ₹874.35 | +7.80% | ₹7.66K Cr | 21.3 | 51.7% | — | — | -3.72% | ||
| ₹217.21 | -0.29% | ₹4.37K Cr | — | -6.0% | 0.10 | — | -10.74% | ||
| ₹89.62 | +1.98% | ₹1.51K Cr | 81.5 | 10.9% | 0.76 | 0.25% | +87.50% | ||
| ₹446.70 | +0.04% | ₹1.50K Cr | 22.7 | 23.3% | 1.01 | — | +381.31% | ||
| ₹357.40 | -5.00% | ₹1.32K Cr | 22.1 | 3.9% | 0.05 | — | +5.48% | ||
| ₹104.77 | +1.83% | ₹628 Cr | 44.2 | 4.8% | 0.20 | — | -7.94% | ||
| ₹304.00 | -4.88% | ₹620 Cr | 25.2 | 21.4% | 0.39 | — | +112.64% | ||
| ₹366.40 | +2.63% | ₹366 Cr | 101.5 | — | — | — | +168.42% | ||
| ₹212.50 | -0.35% | ₹251 Cr | — | -1.0% | 0.43 | — | +6.92% | ||
| ₹35.87 | +0.17% | ₹235 Cr | 26.8 | 6.3% | 1.69 | 0.14% | +18.26% | ||
| ₹164.55 | +3.88% | ₹66 Cr | 8.6 | 42.2% | 1.52 | — | +18.87% | ||
| ₹94.27 | +0.61% | ₹59 Cr | 16.0 | — | 0.09 | — | -5.31% | ||
| ₹3.82 | +1.33% | ₹48 Cr | 23.9 | 3.7% | 0.36 | 1.33% | -8.94% | ||
| ₹60.10 | +1.86% | ₹42 Cr | 76.1 | 36.2% | 0.00 | — | -10.10% | ||
| ₹83.90 | +2.32% | ₹39 Cr | 524.4 | 0.3% | — | — | -44.12% | ||
| ₹43.25 | -0.57% | ₹36 Cr | 20.2 | 7.6% | 0.67 | — | -59.11% | ||
| ₹77.99 | +0.00% | ₹36 Cr | 12.3 | 35.4% | 0.08 | — | -51.77% | ||
| ₹22.80 | -5.00% | ₹31 Cr | 5.6 | 13.3% | — | — | -56.74% | ||
| ₹67.98 | +2.24% | ₹30 Cr | 7.0 | 128.4% | 0.89 | — | -35.76% | ||
| ₹3.86 | -0.26% | ₹20 Cr | 7.1 | 4.4% | 0.01 | — | -29.25% | ||
| ₹37.50 | +0.00% | ₹16 Cr | 19.7 | 16.0% | 0.92 | — | -11.43% | ||
| ₹6.50 | +0.00% | ₹12 Cr | 43.3 | 1.5% | 0.65 | — | -46.94% | ||
| ₹14.00 | +0.00% | ₹5 Cr | 24.6 | 3.9% | — | — | -8.20% |
