Sectors · 4-level exchange classification
Ferrous Metals
31 companies · grouped by basic industry · median P/E 14.4 · median ROE 7.1% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹1,275.60 | +1.77% | ₹3.11L Cr | 12.6 | 24.8% | 0.95 | 0.56% | +14.20% | ||
| ₹185.54 | -0.93% | ₹2.31L Cr | 21.0 | 10.8% | 0.89 | 2.16% | +8.26% | ||
| ₹1,119.50 | -0.79% | ₹1.14L Cr | 42.0 | 5.3% | 0.44 | 0.18% | +8.43% | ||
| ₹177.33 | +1.33% | ₹73.25K Cr | 17.1 | 7.1% | 0.53 | 1.33% | +30.88% | ||
| ₹750.95 | +3.66% | ₹61.88K Cr | 19.1 | 72.2% | 0.38 | 0.53% | -4.65% | ||
| ₹340.65 | +0.87% | ₹20.70K Cr | 524.1 | 2.2% | 0.11 | — | -19.38% | ||
| ₹505.95 | -0.20% | ₹17.83K Cr | 15.8 | 15.3% | 0.35 | 0.40% | -13.50% | ||
| ₹42.60 | +2.31% | ₹12.48K Cr | 152.1 | 0.6% | 0.35 | — | -8.60% | ||
| ₹30.91 | -2.86% | ₹12.09K Cr | — | -9.5% | — | — | +46.77% | ||
| ₹185.40 | +1.57% | ₹9.01K Cr | 12.6 | 22.0% | 0.31 | 0.27% | +15.84% | ||
| ₹480.65 | +1.33% | ₹7.93K Cr | 22.6 | 9.1% | 0.27 | 1.25% | +6.29% | ||
| ₹1,252.20 | -1.69% | ₹6.76K Cr | 12.9 | 19.3% | 0.35 | 1.00% | +12.41% | ||
| ₹64.48 | +1.05% | ₹5.88K Cr | 40.8 | 6.5% | 0.18 | — | -35.47% | ||
| ₹1,009.10 | -1.79% | ₹2.94K Cr | 10.1 | 7.0% | 0.06 | 1.68% | -11.78% | ||
| ₹118.51 | +1.31% | ₹2.12K Cr | 6.8 | 8.7% | 0.14 | 1.52% | -29.13% | ||
| ₹82.26 | +4.99% | ₹1.19K Cr | 62.8 | 8.5% | 2.38 | — | +159.66% | ||
| ₹107.58 | +2.99% | ₹705 Cr | 12.6 | 17.2% | 0.46 | — | +76.19% | ||
| ₹30.09 | -0.59% | ₹439 Cr | 0.4 | -386.3% | — | — | -26.93% | ||
| ₹127.74 | +3.02% | ₹421 Cr | 11.7 | 8.4% | 0.10 | — | -18.98% | ||
| ₹52.97 | -1.83% | ₹325 Cr | 12.9 | — | 0.16 | — | -15.50% | ||
| ₹125.25 | -2.15% | ₹312 Cr | 29.7 | 11.2% | 0.35 | — | +58.06% | ||
| ₹174.35 | +4.00% | ₹228 Cr | — | -3.2% | 0.25 | — | +64.00% | ||
| ₹46.47 | +4.17% | ₹153 Cr | — | -0.0% | 1.85 | — | -19.01% | ||
| ₹13.38 | +7.13% | ₹121 Cr | 10.2 | -34.0% | — | — | +3.72% | ||
| ₹31.95 | -1.36% | ₹113 Cr | 34.7 | 1.8% | 0.59 | — | -2.86% | ||
| ₹39.28 | +0.33% | ₹109 Cr | 7.8 | 7.1% | — | 1.53% | -18.37% | ||
| ₹5.06 | +1.81% | ₹107 Cr | — | -3.5% | 0.01 | — | -31.06% | ||
| ₹42.35 | +2.05% | ₹69 Cr | — | -65.3% | 2.27 | — | -13.57% | ||
| ₹2.84 | +4.80% | ₹56 Cr | 4.7 | 12.2% | 0.14 | — | -15.73% | ||
| ₹5.58 | +1.82% | ₹50 Cr | — | 1.9% | — | — | +168.27% | ||
| ₹1.73 | +1.76% | ₹24 Cr | — | 24.9% | — | — | -10.82% |
