Sectors · 4-level exchange classification
Diversified FMCG
5 companies · grouped by basic industry · median P/E 42.9 · median ROE 13.7% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹1,932.00 | -0.53% | ₹4.54L Cr | 42.9 | 21.7% | 0.03 | 2.28% | -24.89% | ||
| ₹262.30 | -1.47% | ₹3.29L Cr | 16.6 | 27.4% | 0.03 | 6.10% | -35.54% | ||
| ₹625.70 | +0.86% | ₹7.59K Cr | 47.6 | 13.7% | 0.93 | — | +13.95% | ||
| ₹241.01 | -0.95% | ₹1.23K Cr | 4,820.2 | 0.0% | 0.67 | — | -12.96% | ||
| ₹2.06 | +0.00% | ₹349 Cr | 41.2 | 1.9% | 0.60 | — | -46.21% |
