Sectors · 4-level exchange classification
Diversified
14 companies · grouped by basic industry · median P/E 20.1 · median ROE 10.5% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹34,095.00 | +4.81% | ₹38.41K Cr | 66.7 | 32.7% | 0.10 | 0.47% | +13.74% | ||
| ₹1,107.40 | -1.77% | ₹37.30K Cr | 31.7 | 10.5% | 2.22 | — | -5.98% | ||
| ₹995.00 | +1.12% | ₹15.41K Cr | 10.8 | 19.2% | 0.38 | 1.61% | -19.45% | ||
| ₹89.00 | +4.20% | ₹3.80K Cr | 39.4 | 15.5% | 0.34 | — | -82.20% | ||
| ₹167.41 | +3.04% | ₹2.86K Cr | 10.3 | 13.5% | 0.11 | 10.15% | -22.04% | ||
| ₹1,050.00 | +0.10% | ₹1.48K Cr | 20.1 | 6.6% | 0.02 | 0.95% | -11.79% | ||
| ₹1,057.10 | -0.77% | ₹615 Cr | 11.3 | — | 0.49 | — | -5.29% | ||
| ₹9.81 | +3.70% | ₹54 Cr | 1.2 | 50.2% | 0.76 | — | +33.29% | ||
| ₹34.50 | -1.46% | ₹51 Cr | 18.2 | 8.7% | 0.69 | 3.02% | -35.72% | ||
| ₹1.82 | -2.67% | ₹33 Cr | 60.7 | 4.0% | 0.14 | — | -23.21% | ||
| ₹3.35 | +1.82% | ₹30 Cr | 6.1 | 15.5% | 0.26 | — | -10.19% | ||
| ₹28.85 | -4.85% | ₹11 Cr | — | -28.2% | 0.01 | — | -26.98% | ||
| ₹23.70 | +20.00% | ₹10 Cr | 21.2 | 3.3% | 0.11 | — | -8.85% | ||
| ₹7.74 | +3.20% | ₹7 Cr | 410.0 | 0.0% | 0.01 | — | -30.58% |
