Sectors · 4-level exchange classification
Aerospace & Defense
30 companies · grouped by basic industry · median P/E 82.0 · median ROE 13.0% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹4,800.30 | +0.26% | ₹3.21L Cr | 34.5 | 22.7% | 0.00 | 0.42% | -0.17% | ||
| ₹393.30 | -0.54% | ₹2.87L Cr | 46.7 | 25.6% | 0.00 | 0.64% | -3.22% | ||
| ₹1,196.60 | +3.88% | ₹43.86K Cr | 84.0 | 12.3% | 0.00 | 0.41% | -26.49% | ||
| ₹2,411.80 | +3.08% | ₹27.63K Cr | 34.5 | 30.5% | 0.01 | 0.81% | -9.62% | ||
| ₹4,513.30 | +2.32% | ₹25.27K Cr | 94.3 | 15.4% | 0.00 | 0.22% | +60.38% | ||
| ₹1,631.20 | +1.46% | ₹15.49K Cr | 82.0 | 14.4% | 0.22 | 0.15% | +46.30% | ||
| ₹866.10 | +1.01% | ₹15.26K Cr | 91.7 | 35.7% | 0.71 | — | +426.95% | ||
| ₹1,687.40 | +0.34% | ₹15.18K Cr | 84.0 | 10.0% | 0.01 | 0.06% | +5.11% | ||
| ₹231.67 | +1.02% | ₹15.17K Cr | — | -10.6% | 0.47 | — | +53.13% | ||
| ₹370.70 | -2.00% | ₹13.78K Cr | 106.5 | 8.6% | 0.42 | 0.07% | +11.64% | ||
| ₹1,372.70 | +0.13% | ₹11.06K Cr | 117.6 | 13.0% | 0.04 | 0.07% | +86.95% | ||
| ₹1,591.30 | +1.32% | ₹8.10K Cr | 112.4 | 9.8% | 0.17 | — | +49.54% | ||
| ₹417.30 | +2.32% | ₹7.82K Cr | 57.8 | 8.8% | 0.27 | 0.60% | +4.05% | ||
| ₹1,811.20 | -2.22% | ₹7.70K Cr | 122.0 | 8.7% | 0.53 | — | +2.65% | ||
| ₹940.70 | +5.28% | ₹7.47K Cr | 90.9 | 8.1% | 0.17 | — | +96.57% | ||
| ₹4,333.30 | -0.23% | ₹6.40K Cr | 68.0 | 28.9% | 0.38 | 0.12% | +54.20% | ||
| ₹1,374.30 | +1.26% | ₹5.20K Cr | 200.0 | 16.6% | 2.64 | 0.02% | +73.07% | ||
| ₹147.23 | +0.59% | ₹3.91K Cr | 342.4 | 5.1% | 0.10 | 0.14% | -22.40% | ||
| ₹729.60 | +1.62% | ₹3.63K Cr | 829.1 | 0.6% | 0.14 | — | +38.00% | ||
| ₹167.18 | +6.44% | ₹2.36K Cr | 11.6 | 19.2% | 0.06 | — | -21.03% | ||
| ₹1,087.20 | -1.98% | ₹2.28K Cr | 57.1 | 18.9% | 0.07 | 0.14% | +69.99% | ||
| ₹1,021.50 | -0.54% | ₹2.22K Cr | 62.9 | 23.1% | 0.02 | — | -0.83% | ||
| ₹1,235.25 | +2.83% | ₹2.18K Cr | 58.8 | 68.2% | — | — | +87.07% | ||
| ₹1,287.00 | +2.95% | ₹2.00K Cr | — | -2.0% | 0.34 | 0.10% | -5.16% | ||
| ₹163.10 | -0.74% | ₹1.82K Cr | — | -1.2% | 0.00 | — | -40.21% | ||
| ₹395.25 | -0.13% | ₹1.42K Cr | 61.8 | 13.0% | 0.17 | — | +59.96% | ||
| ₹822.50 | -2.00% | ₹866 Cr | — | 0.4% | 0.30 | — | +1238.78% | ||
| ₹266.35 | +0.11% | ₹666 Cr | 35.7 | — | 0.00 | — | -15.13% | ||
| ₹180.00 | -1.93% | ₹521 Cr | 40.4 | 14.8% | — | — | +127.70% | ||
| ₹72.71 | +1.49% | ₹437 Cr | — | -0.6% | 0.04 | — | -37.20% |
