A starting point, not a stock tip
High ROE, low debt stocks
Combine ROE above 20% with debt-to-equity below 0.5 and market capitalisation above ₹1,000 Cr. The same normalized ratios power the custom screener.
Exact screening rule
Return on equity > 20 AND Debt to equity >= 0 AND Debt to equity < 0.5 AND Market Capitalization > 1000232 matches · Yahoo Finance · saved fundamentals; not investment advice
| Company | Price ₹ | Market cap | P/E | ROE % | Debt / equity | Updated |
|---|---|---|---|---|---|---|
| Tata Consultancy Services Limited TCS · NSE · Technology | 2,105.00 | ₹7.62L Cr | 15.3 | 47.7 | 0.10 | 2 min ago |
| Life Insurance Corporation Of India LICI · NSE · Financial Services | 407.70 | ₹5.16L Cr | 8.6 | 36.8 | 0.00 | 2 min ago |
| Hindustan Unilever Limited HINDUNILVR · NSE · Consumer Defensive | 1,932.00 | ₹4.54L Cr | 42.9 | 21.7 | 0.03 | 2 min ago |
| Infosys Limited INFY · NSE · Technology | 1,051.40 | ₹4.26L Cr | 13.5 | 32.0 | 0.10 | 2 min ago |
| HCL Technologies Limited HCLTECH · NSE · Technology | 1,249.30 | ₹3.38L Cr | 19.4 | 24.1 | 0.07 | 2 min ago |
| ITC Limited ITC · NSE · Consumer Defensive | 262.30 | ₹3.29L Cr | 16.6 | 27.4 | 0.03 | 2 min ago |
| Hindustan Aeronautics Limited HAL · NSE · Industrials | 4,800.30 | ₹3.21L Cr | 34.5 | 22.7 | 0.00 | 2 min ago |
| Bharat Electronics Limited BEL · NSE · Industrials | 393.30 | ₹2.87L Cr | 46.9 | 25.6 | 0.00 | 2 min ago |
| Nestle India Limited NESTLEIND · NSE · Consumer Defensive | 1,372.40 | ₹2.65L Cr | 69.5 | 73.9 | 0.09 | 2 min ago |
| Coal India Limited COALINDIA · NSE · Energy | 409.90 | ₹2.53L Cr | 8.1 | 26.2 | 0.12 | 2 min ago |
| Hindustan Zinc Limited HINDZINC · NSE · Basic Materials | 596.00 | ₹2.52L Cr | 14.8 | 75.4 | 0.39 | 2 min ago |
| Asian Paints Limited ASIANPAINT · NSE · Basic Materials | 2,451.30 | ₹2.35L Cr | 49.5 | 22.3 | 0.18 | 2 min ago |
| Eicher Motors Limited EICHERMOT · NSE · Consumer Cyclical | 7,516.00 | ₹2.06L Cr | 35.8 | 23.0 | 0.02 | 2 min ago |
| Hyundai Motor India Limited HYUNDAI · NSE · Consumer Cyclical | 2,208.80 | ₹1.79L Cr | 36.3 | 24.7 | 0.05 | 2 min ago |
| Solar Industries India Limited SOLARINDS · NSE · Basic Materials | 18,555.00 | ₹1.68L Cr | 84.3 | 31.7 | 0.23 | 2 min ago |
| Tata Motors Limited TMCV · NSE · Consumer Cyclical | 442.90 | ₹1.63L Cr | 38.9 | 32.9 | 0.44 | 2 min ago |
| Pidilite Industries Limited PIDILITIND · NSE · Basic Materials | 1,572.10 | ₹1.60L Cr | 60.7 | 24.5 | 0.04 | 2 min ago |
| ICICI Prudential Asset Management Company Limited ICICIAMC · NSE · Financial Services | 3,206.70 | ₹1.58L Cr | 45.6 | 83.4 | 0.04 | 2 min ago |
| Trent Limited TRENT · NSE · Consumer Cyclical | 2,824.00 | ₹1.51L Cr | 83.0 | 25.9 | 0.36 | 2 min ago |
| Hitachi Energy India Limited POWERINDIA · NSE · Industrials | 32,700.00 | ₹1.46L Cr | 126.2 | 22.2 | 0.02 | 2 min ago |
| Cummins India Limited CUMMINSIND · NSE · Industrials | 5,099.50 | ₹1.41L Cr | 59.8 | 27.9 | 0.00 | 2 min ago |
| BSE Limited BSE · NSE · Financial Services | 3,266.40 | ₹1.33L Cr | 47.5 | 35.9 | 0.00 | 2 min ago |
| LTM Limited LTM · NSE · Technology | 4,275.10 | ₹1.27L Cr | 24.3 | 22.0 | 0.10 | 2 min ago |
| Polycab India Limited POLYCAB · NSE · Industrials | 8,400.00 | ₹1.27L Cr | 44.3 | 25.5 | 0.02 | 2 min ago |
| Britannia Industries Limited BRITANNIA · NSE · Consumer Defensive | 4,998.00 | ₹1.20L Cr | 46.2 | 51.0 | 0.27 | 2 min ago |
| Billionbrains Garage Ventures Limited GROWW · NSE · Financial Services | 191.76 | ₹1.19L Cr | 48.7 | 25.2 | 0.03 | 2 min ago |
| LG Electronics India Limited LGEINDIA · NSE · Technology | 1,696.90 | ₹1.15L Cr | 63.0 | 23.8 | 0.06 | 2 min ago |
| Siemens Energy India Limited ENRIN · NSE · Utilities | 3,228.00 | ₹1.15L Cr | 77.5 | 30.9 | 0.04 | 2 min ago |
| SBI Funds Management Limited SBIFUNDS · NSE · Financial Services | 561.35 | ₹1.14L Cr | 37.3 | 52.0 | 0.02 | 2 min ago |
| GE Vernova T&D India Limited GVT&D · NSE · Industrials | 4,385.00 | ₹1.12L Cr | 86.3 | 48.5 | 0.01 | 2 min ago |
| Hero MotoCorp Limited HEROMOTOCO · NSE · Consumer Cyclical | 5,285.50 | ₹1.06L Cr | 19.4 | 25.2 | 0.04 | 2 min ago |
| Laurus Labs Limited LAURUSLABS · NSE · Healthcare | 1,954.00 | ₹1.06L Cr | 96.4 | 20.6 | 0.46 | 2 min ago |
| Marico Limited MARICO · NSE · Consumer Defensive | 803.90 | ₹1.04L Cr | 55.3 | 44.9 | 0.12 | 2 min ago |
| HDFC Asset Management Company Limited HDFCAMC · NSE · Financial Services | 2,425.00 | ₹1.04L Cr | 35.4 | 31.9 | 0.02 | 2 min ago |
| Oracle Financial Services Software Limited OFSS · NSE · Technology | 11,896.00 | ₹1.04L Cr | 30.4 | 49.9 | 0.01 | 2 min ago |
| Indiamart Intermesh Limited INDIAMART · NSE · Consumer Cyclical | 1,646.30 | ₹99.01K Cr | 20.1 | 23.1 | 0.01 | 2 min ago |
| Lupin Limited LUPIN · NSE · Healthcare | 2,083.00 | ₹95.25K Cr | 17.3 | 24.6 | 0.29 | 2 min ago |
| Mazagon Dock Shipbuilders Limited MAZDOCK · NSE · Industrials | 2,280.00 | ₹91.97K Cr | 34.3 | 27.5 | 0.04 | 2 min ago |
| Persistent Systems Limited PERSISTENT · NSE · Technology | 5,416.00 | ₹84.61K Cr | 44.4 | 25.2 | 0.07 | 2 min ago |
| Multi Commodity Exchange of India Limited MCX · NSE · Financial Services | 3,260.00 | ₹82.97K Cr | 54.0 | 36.6 | 0.00 | 2 min ago |
What to watch
ROE and debt-to-equity are less directly comparable between financial and non-financial companies.
