A starting point, not a stock tip
Debt-free stocks
Companies reporting zero debt-to-equity and a market capitalisation above ₹500 Cr. Missing debt figures are excluded rather than treated as zero.
Exact screening rule
Debt to equity = 0 AND Market Capitalization > 50086 matches · Yahoo Finance · saved fundamentals; not investment advice
| Company | Price ₹ | Market cap | P/E | ROE % | Debt / equity | Updated |
|---|---|---|---|---|---|---|
| Life Insurance Corporation Of India LICI · NSE · Financial Services | 407.70 | ₹5.16L Cr | 8.6 | 36.8 | 0.00 | 1 min ago |
| Maruti Suzuki India Limited MARUTI · NSE · Consumer Cyclical | 12,103.00 | ₹3.81L Cr | 26.5 | 13.4 | 0.00 | 1 min ago |
| Hindustan Aeronautics Limited HAL · NSE · Industrials | 4,800.30 | ₹3.21L Cr | 34.5 | 22.7 | 0.00 | 1 min ago |
| Bharat Electronics Limited BEL · NSE · Industrials | 393.30 | ₹2.87L Cr | 46.9 | 25.6 | 0.00 | 1 min ago |
| Divi's Laboratories Limited DIVISLAB · NSE · Healthcare | 9,375.00 | ₹2.49L Cr | 85.2 | 17.5 | 0.00 | 1 min ago |
| Cummins India Limited CUMMINSIND · NSE · Industrials | 5,099.50 | ₹1.41L Cr | 59.8 | 27.9 | 0.00 | 1 min ago |
| BSE Limited BSE · NSE · Financial Services | 3,266.40 | ₹1.33L Cr | 47.5 | 35.9 | 0.00 | 1 min ago |
| Bajaj Holdings & Investment Limited BAJAJHLDNG · NSE · Financial Services | 11,282.00 | ₹1.26L Cr | 14.2 | 11.6 | 0.00 | 1 min ago |
| Multi Commodity Exchange of India Limited MCX · NSE · Financial Services | 3,260.00 | ₹82.97K Cr | 54.0 | 36.6 | 0.00 | 1 min ago |
| National Aluminium Company Limited NATIONALUM · NSE · Basic Materials | 350.50 | ₹64.37K Cr | 9.5 | 31.2 | 0.00 | 1 min ago |
| Bharat Dynamics Limited BDL · NSE · Industrials | 1,196.60 | ₹43.86K Cr | 84.4 | 12.3 | 0.00 | 1 min ago |
| AIA Engineering Limited AIAENG · NSE · Industrials | 3,973.30 | ₹37.08K Cr | 29.3 | 15.8 | 0.00 | 1 min ago |
| Tata Investment Corporation Limited TATAINVEST · NSE · Financial Services | 702.35 | ₹35.54K Cr | 82.7 | 1.5 | 0.00 | 1 min ago |
| Central Depository Services (India) Limited CDSL · NSE · Financial Services | 1,390.00 | ₹29.05K Cr | 61.7 | 24.0 | 0.00 | 1 min ago |
| Data Patterns (India) Limited DATAPATTNS · NSE · Industrials | 4,513.30 | ₹25.27K Cr | 94.7 | 15.4 | 0.00 | 1 min ago |
| Procter & Gamble Hygiene and Health Care Limited PGHH · NSE · Consumer Defensive | 7,486.00 | ₹24.30K Cr | 30.7 | 105.0 | 0.00 | 1 min ago |
| Gillette India Limited GILLETTE · NSE · Consumer Defensive | 7,073.00 | ₹23.05K Cr | 34.4 | 70.6 | 0.00 | 1 min ago |
| Affle 3i Limited AFFLE · NSE · Communication Services | 1,603.50 | ₹22.57K Cr | 47.4 | 13.1 | 0.00 | 1 min ago |
| NBCC (India) Limited NBCC · NSE · Industrials | 82.40 | ₹22.25K Cr | 30.0 | 24.7 | 0.00 | 1 min ago |
| Finolex Cables Limited FINCABLES · NSE · Industrials | 1,411.20 | ₹21.58K Cr | 27.0 | 13.2 | 0.00 | 1 min ago |
| Caplin Point Laboratories Limited CAPLIPOINT · NSE · Healthcare | 2,748.60 | ₹20.89K Cr | 31.5 | 18.9 | 0.00 | 1 min ago |
| Concord Biotech Limited CONCORDBIO · NSE · Healthcare | 1,494.40 | ₹15.63K Cr | 51.4 | 13.7 | 0.00 | 1 min ago |
| SKF India (Industrial) Limited SKFINDUS · NSE · Industrials | 2,984.20 | ₹14.75K Cr | 71.0 | 14.1 | 0.00 | 1 min ago |
| Action Construction Equipment Limited ACE · NSE · Industrials | 1,229.20 | ₹14.63K Cr | 33.5 | 21.7 | 0.00 | 1 min ago |
| Ksb Limited KSB · NSE · Industrials | 813.10 | ₹14.15K Cr | 57.7 | 15.2 | 0.00 | 1 min ago |
| Voltamp Transformers Limited VOLTAMP · NSE · Industrials | 10,879.00 | ₹11.01K Cr | 34.7 | 19.3 | 0.00 | 1 min ago |
| Avanti Feeds Limited AVANTIFEED · NSE · Consumer Defensive | 774.45 | ₹10.55K Cr | 19.9 | 16.1 | 0.00 | 1 min ago |
| RITES Limited RITES · NSE · Industrials | 207.23 | ₹9.96K Cr | 23.9 | 15.6 | 0.00 | 1 min ago |
| Maharashtra Seamless Limited MAHSEAMLES · NSE · Basic Materials | 717.55 | ₹9.62K Cr | 13.0 | 10.7 | 0.00 | 1 min ago |
| Alkyl Amines Chemicals Limited ALKYLAMINE · NSE · Basic Materials | 1,863.00 | ₹9.53K Cr | 42.5 | 14.7 | 0.00 | 1 min ago |
| Kennametal India Limited KENNAMET · NSE · Industrials | 4,281.50 | ₹9.41K Cr | 48.1 | 17.3 | 0.00 | 1 min ago |
| Kirloskar Pneumatic Company Limited KIRLPNU · NSE · Industrials | 698.65 | ₹9.08K Cr | 34.6 | 21.1 | 0.00 | 1 min ago |
| Clean Science and Technology Limited CLEAN · NSE · Basic Materials | 851.90 | ₹9.05K Cr | 38.8 | 14.7 | 0.00 | 1 min ago |
| MMTC Limited MMTC · NSE · Industrials | 60.27 | ₹9.04K Cr | 20.3 | 21.1 | 0.00 | 1 min ago |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited GNFC · NSE · Basic Materials | 588.90 | ₹8.65K Cr | 8.3 | 11.4 | 0.00 | 1 min ago |
| SKF India Limited SKFINDIA · NSE · Industrials | 1,552.60 | ₹7.68K Cr | 36.6 | 15.8 | 0.00 | 1 min ago |
| Supriya Lifescience Limited SUPRIYA · NSE · Healthcare | 906.30 | ₹7.29K Cr | 36.7 | 16.6 | 0.00 | 1 min ago |
| Sharda Cropchem Limited SHARDACROP · NSE · Basic Materials | 743.10 | ₹6.70K Cr | 10.7 | 20.0 | 0.00 | 10 min ago |
| Ajax Engineering Limited AJAXENGG · NSE · Industrials | 559.75 | ₹6.40K Cr | 28.3 | 16.4 | 0.00 | 10 min ago |
| Gujarat State Fertilizers & Chemicals Limited GSFC · NSE · Basic Materials | 151.92 | ₹6.05K Cr | 8.7 | 5.7 | 0.00 | 10 min ago |
What to watch
Zero reported debt does not rule out lease liabilities, contingent liabilities or weak cash flow.
