HDFC Trustee Company Limited-HDFC Flexi Cap Fund: portfolio and holdings
Indian institution · 21 companies · about ₹ 79,693 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | HDFC Bank Limited | 3.05 | 0.07 | Jun 2026 |
| 2 | Eternal Limited | 4.31 | 0.78 | Jun 2026 |
| 3 | Eicher Motors Limited | 2.83 | 0.04 | Jun 2026 |
| 4 | Cipla Limited | 4.48 | New | Jun 2026 |
| 5 | Tata Steel Limited | 2.12 | -0.03 | Jun 2026 |
| 6 | JSW Steel Limited | 1.05 | New | Jun 2026 |
| 7 | Piramal Pharma Limited | 7.68 | -1.69 | Jun 2026 |
| 8 | JSW Infrastructure Limited | 2.37 | New | Jun 2026 |
| 9 | FSN E-Commerce Ventures Limited | 1.87 | -0.16 | Jun 2026 |
| 10 | Hexaware Technologies Limited | 4.60 | New | Jun 2026 |
| 11 | Prestige Estates Projects Limited | 2.12 | New | Jun 2026 |
| 12 | Anthem Biosciences Limited | 2.44 | New | Jun 2026 |
| 13 | ACME Solar Holdings Limited | 3.42 | New | Jun 2026 |
| 14 | Varroc Engineering Limited | 7.37 | 0.00 | Jun 2026 |
| 15 | Craftsman Automation Limited | 2.64 | New | Jun 2026 |
| 16 | Cyient Limited | 5.85 | New | Jun 2026 |
| 17 | Nuvoco Vistas Corporation Limited | 5.84 | 0.00 | Jun 2026 |
| 18 | CORONA Remedies Limited | 4.10 | New | Jun 2026 |
| 19 | Restaurant Brands Asia Limited | 7.84 | -1.73 | Jun 2026 |
| 20 | Sapphire Foods India Limited | 6.66 | -2.92 | Jun 2026 |
| 21 | Birlasoft Limited | 1.35 | -0.54 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.