Edelweiss Mutual Fund (all schemes): portfolio and holdings
Mutual fund house · 19 companies · about ₹ 6,792 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | The Federal Bank Limited | 1.43 | 0.19 | Jun 2026 |
| 2 | Fortis Healthcare Limited | 1.24 | 0.02 | Jun 2026 |
| 3 | City Union Bank Limited | 3.08 | 0.78 | Jun 2026 |
| 4 | Ather Energy Limited | 1.24 | 0.01 | Jun 2026 |
| 5 | KEI Industries Limited | 1.24 | 0.13 | Jun 2026 |
| 6 | Craftsman Automation Limited | 1.93 | 0.20 | Jun 2026 |
| 7 | CreditAccess Grameen Limited | 1.85 | 0.54 | Jun 2026 |
| 8 | PNB Housing Finance Limited | 1.03 | New | Jun 2026 |
| 9 | Shadowfax Technologies Limited | 1.71 | 0.00 | Jun 2026 |
| 10 | Sumitomo Chemical India Limited | 1.24 | New | Jun 2026 |
| 11 | Bikaji Foods International Limited | 1.84 | 0.05 | Jun 2026 |
| 12 | Triveni Turbine Limited | 1.16 | 0.09 | Jun 2026 |
| 13 | Avalon Technologies Limited | 1.25 | -0.23 | Jun 2026 |
| 14 | Century Plyboards (India) Limited | 1.08 | 0.00 | Jun 2026 |
| 15 | Equitas Small Finance Bank Limited | 1.50 | 0.12 | Jun 2026 |
| 16 | Jubilant Ingrevia Limited | 1.12 | 0.05 | Jun 2026 |
| 17 | Can Fin Homes Limited | 1.13 | 0.04 | Jun 2026 |
| 18 | Power Mech Projects Limited | 1.26 | 0.05 | Jun 2026 |
| 19 | V-Mart Retail Limited | 1.53 | New | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.