Rekha Jhunjhunwala: portfolio and holdings
Individual / other · 18 companies · about ₹ 35,544 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Titan Company Limited | 4.24 | 0.00 | Jun 2026 |
| 2 | Fortis Healthcare Limited | 4.02 | 0.00 | Jun 2026 |
| 3 | Tata Motors Limited | 1.32 | 0.00 | Jun 2026 |
| 4 | The Federal Bank Limited | 2.42 | 0.00 | Jun 2026 |
| 5 | CRISIL Limited | 5.19 | 0.00 | Jun 2026 |
| 6 | Canara Bank | 1.42 | -0.12 | Jun 2026 |
| 7 | Tata Motors Passenger Vehicles Limited | 1.33 | 0.00 | Jun 2026 |
| 8 | The Karur Vysya Bank Limited | 4.16 | 0.00 | Jun 2026 |
| 9 | The Indian Hotels Company Limited | 1.00 | 0.00 | Jun 2026 |
| 10 | VA Tech Wabag Limited | 8.02 | 0.00 | Jun 2026 |
| 11 | Star Health and Allied Insurance Company Limited | 3.04 | -12.53 | Jun 2026 |
| 12 | NCC Limited | 10.63 | 0.00 | Jun 2026 |
| 13 | Tata Communications Limited | 1.58 | 0.00 | Jun 2026 |
| 14 | Wockhardt Limited | 1.75 | 0.00 | Jun 2026 |
| 15 | Jubilant Pharmova Limited | 3.28 | 0.00 | Jun 2026 |
| 16 | Escorts Kubota Limited | 1.53 | 0.00 | Jun 2026 |
| 17 | Jubilant Ingrevia Limited | 1.58 | 0.00 | Jun 2026 |
| 18 | Valor Estate Limited | 2.77 | 0.00 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.