Nomura India Investment Fund Mother Fund: portfolio and holdings
Foreign investor · 11 companies · about ₹ 4,119 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | AU Small Finance Bank Limited | 1.46 | -0.11 | Jun 2026 |
| 2 | Kalyan Jewellers India Limited | 1.25 | -0.04 | Jun 2026 |
| 3 | Krishna Institute of Medical Sciences Limited | 1.50 | -0.09 | Jun 2026 |
| 4 | Signatureglobal (India) Limited | 3.50 | 0.00 | Jun 2026 |
| 5 | Capri Global Capital Limited | 1.46 | New | Sept 2026 |
| 6 | BlackBuck Limited | 2.26 | 0.00 | Jun 2026 |
| 7 | Fedbank Financial Services Limited | 3.87 | New | Jun 2026 |
| 8 | Azad Engineering Limited | 1.13 | -1.10 | Jun 2026 |
| 9 | Clean Max Enviro Energy Solutions Limited | 1.14 | -0.10 | Jun 2026 |
| 10 | Lemon Tree Hotels Limited | 2.04 | -0.31 | Jun 2026 |
| 11 | Five-Star Business Finance Limited | 1.08 | - | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.