Mirae Asset Large & Midcap Fund: portfolio and holdings
Indian institution · 22 companies · about ₹ 36,666 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Laurus Labs Limited | 4.33 | -0.14 | Jun 2026 |
| 2 | Gland Pharma Limited | 5.69 | -1.23 | Jun 2026 |
| 3 | IndusInd Bank Limited | 3.75 | -0.76 | Jun 2026 |
| 4 | FSN E-Commerce Ventures Limited | 2.64 | 0.19 | Jun 2026 |
| 5 | Lenskart Solutions Limited | 1.74 | New | Jun 2026 |
| 6 | Hero MotoCorp Limited | 1.92 | 0.59 | Jun 2026 |
| 7 | Tata Communications Limited | 4.19 | 0.24 | Jun 2026 |
| 8 | Prestige Estates Projects Limited | 2.70 | -0.06 | Jun 2026 |
| 9 | Lupin Limited | 1.74 | -0.09 | Jun 2026 |
| 10 | Swiggy Limited | 2.56 | 0.30 | Jun 2026 |
| 11 | Bharat Forge Limited | 1.75 | -0.77 | Jun 2026 |
| 12 | PB Fintech Limited | 3.45 | 0.18 | Jun 2026 |
| 13 | Gujarat Fluorochemicals Limited | 3.19 | 0.32 | Jun 2026 |
| 14 | Dalmia Bharat Limited | 4.17 | - | Jun 2026 |
| 15 | SKF India (Industrial) Limited | 9.88 | 0.00 | Jun 2026 |
| 16 | HDB Financial Services Limited | 2.47 | 0.61 | Jun 2026 |
| 17 | Go Digit General Insurance Limited | 4.76 | 0.10 | Jun 2026 |
| 18 | Dixon Technologies (India) Limited | 1.25 | 0.13 | Jun 2026 |
| 19 | L&T Finance Limited | 1.28 | -0.64 | Jun 2026 |
| 20 | Persistent Systems Limited | 1.01 | -0.03 | Jun 2026 |
| 21 | SKF India Limited | 9.12 | 0.00 | Jun 2026 |
| 22 | Ola Electric Mobility Limited | 1.71 | 0.28 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.