Kotak Mutual Fund through its various Funds: portfolio and holdings
Indian institution · 8 companies · about ₹ 26,589 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | ICICI Bank Limited | 1.21 | 0.07 | Jun 2026 |
| 2 | Axis Bank Limited | 1.55 | -0.22 | Jun 2026 |
| 3 | Shriram Finance Limited | 1.71 | -0.61 | Jun 2026 |
| 4 | The Federal Bank Limited | 2.52 | 0.57 | Jun 2026 |
| 5 | Linde India Limited | 2.83 | 1.58 | Jun 2026 |
| 6 | ICICI Lombard General Insurance Company Limited | 1.60 | -0.02 | Jun 2026 |
| 7 | Aditya Birla Sun Life AMC Limited | 1.63 | 0.11 | Jun 2026 |
| 8 | G R Infraprojects Limited | 4.32 | 0.00 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.