Kotak Flexicap Fund: portfolio and holdings
Indian institution · 14 companies · about ₹ 46,038 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | HDFC Bank Limited | 1.17 | New | Jun 2026 |
| 2 | Eternal Limited | 3.02 | 0.34 | Jun 2026 |
| 3 | Solar Industries India Limited | 2.77 | -0.08 | Jun 2026 |
| 4 | Hero MotoCorp Limited | 4.30 | 0.12 | Jun 2026 |
| 5 | Jindal Steel Limited | 3.54 | 0.13 | Jun 2026 |
| 6 | Bharat Forge Limited | 3.16 | -0.02 | Jun 2026 |
| 7 | Tech Mahindra Limited | 1.82 | 0.02 | Jun 2026 |
| 8 | Ajanta Pharma Limited | 3.28 | New | Jun 2026 |
| 9 | Zydus Lifesciences Limited | 1.19 | 0.06 | Jun 2026 |
| 10 | AU Small Finance Bank Limited | 1.56 | -0.04 | Jun 2026 |
| 11 | 360 One Wam Limited | 1.88 | 0.30 | Jun 2026 |
| 12 | AIA Engineering Limited | 1.36 | 0.00 | Jun 2026 |
| 13 | Tata Chemicals Limited | 2.71 | 0.12 | Jun 2026 |
| 14 | KEC International Limited | 1.17 | -0.53 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.