Bank Muscat India Fund: portfolio and holdings
Foreign investor · 6 companies · about ₹ 3,944 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | The Federal Bank Limited | 1.37 | 0.00 | Jun 2026 |
| 2 | IIFL Finance Limited | 3.29 | 0.00 | Jun 2026 |
| 3 | 360 One Wam Limited | 1.77 | 0.00 | Jun 2026 |
| 4 | LIC Housing Finance Limited | 2.09 | 0.00 | Jun 2026 |
| 5 | IIFL Capital Services Limited | 4.02 | -0.03 | Jun 2026 |
| 6 | City Union Bank Limited | 1.22 | 0.00 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.