Axis Mutual Fund Trustee Limited A/C Axis Mutual F: portfolio and holdings
Indian institution · 18 companies · about ₹ 9,498 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | InterGlobe Aviation Limited | 1.35 | 0.00 | Jun 2026 |
| 2 | Premier Energies Limited | 2.39 | New | Jun 2026 |
| 3 | Sai Life Sciences Limited | 2.90 | -0.04 | Jun 2026 |
| 4 | PI Industries Limited | 1.90 | -0.12 | Jun 2026 |
| 5 | Fine Organic Industries Limited | 4.05 | 0.00 | Jun 2026 |
| 6 | Cholamandalam Financial Holdings Limited | 2.13 | -0.26 | Jun 2026 |
| 7 | Brigade Enterprises Limited | 2.87 | -0.07 | Jun 2026 |
| 8 | Ujjivan Small Finance Bank Limited | 3.13 | 0.46 | Jun 2026 |
| 9 | Amber Enterprises India Limited | 1.31 | New | Jun 2026 |
| 10 | Azad Engineering Limited | 1.59 | 0.09 | Jun 2026 |
| 11 | RateGain Travel Technologies Limited | 2.93 | 1.16 | Jun 2026 |
| 12 | TBO Tek Limited | 1.62 | 0.51 | Jun 2026 |
| 13 | Crompton Greaves Consumer Electricals Limited | 1.89 | 0.51 | Jun 2026 |
| 14 | Affle 3i Limited | 1.05 | 0.02 | Jun 2026 |
| 15 | Gokaldas Exports Limited | 4.11 | 1.05 | Jun 2026 |
| 16 | Rainbow Children's Medicare Limited | 1.37 | -0.18 | Jun 2026 |
| 17 | PG Electroplast Limited | 1.12 | -0.41 | Jun 2026 |
| 18 | Jain Resource Recycling Limited | 1.03 | New | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.