Baroda BNP Paribas Mutual Fund (all schemes): portfolio and holdings
Mutual fund house · 5 companies · about ₹ 1,223 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Navin Fluorine International Limited | 1.08 | -0.05 | Jun 2026 |
| 2 | The Karur Vysya Bank Limited | 1.04 | New | Jun 2026 |
| 3 | Sagility Limited | 1.21 | -0.27 | Jun 2026 |
| 4 | Ujjivan Small Finance Bank Limited | 1.13 | -0.01 | Jun 2026 |
| 5 | Smartworks Coworking Spaces Limited | 1.01 | 0.01 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.