Aditya Birla Sun Life Trustee Private Limited A/C: portfolio and holdings
Indian institution · 18 companies · about ₹ 9,076 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Sona BLW Precision Forgings Limited | 3.62 | 0.66 | Jun 2026 |
| 2 | Meesho Limited | 1.62 | 0.19 | Jun 2026 |
| 3 | GMR Airports Limited | 1.01 | New | Jun 2026 |
| 4 | Sai Life Sciences Limited | 2.76 | 0.51 | Jun 2026 |
| 5 | Fortis Healthcare Limited | 1.09 | -0.21 | Jun 2026 |
| 6 | SBFC Finance Limited | 5.14 | -0.04 | Jun 2026 |
| 7 | Hexaware Technologies Limited | 1.24 | 0.07 | Jun 2026 |
| 8 | Granules India Limited | 1.43 | -0.26 | Jun 2026 |
| 9 | Cyient Limited | 2.70 | 0.00 | Jun 2026 |
| 10 | Aptus Value Housing Finance India Limited | 2.71 | 0.05 | Jun 2026 |
| 11 | Ujjivan Small Finance Bank Limited | 1.97 | 0.21 | Jun 2026 |
| 12 | Home First Finance Company India Limited | 2.01 | 0.67 | Jun 2026 |
| 13 | Crompton Greaves Consumer Electricals Limited | 1.49 | -0.84 | Jun 2026 |
| 14 | Vedant Fashions Limited | 1.09 | 0.08 | Jun 2026 |
| 15 | Gokaldas Exports Limited | 2.74 | -0.09 | Jun 2026 |
| 16 | BlueStone Jewellery and Lifestyle Limited | 1.13 | -0.48 | Jun 2026 |
| 17 | Sonata Software Limited | 1.66 | -0.02 | Jun 2026 |
| 18 | Procter & Gamble Health Limited | 1.22 | New | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.