Whiteoak Capital Flexi Cap Fund: portfolio and holdings
Indian institution · 9 companies · about ₹ 1,306 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Aadhar Housing Finance Limited | 1.28 | 0.12 | Jun 2026 |
| 2 | Azad Engineering Limited | 1.26 | 0.07 | Jun 2026 |
| 3 | Five-Star Business Finance Limited | 1.26 | - | Jun 2026 |
| 4 | CARE Ratings Limited | 3.13 | 1.08 | Jun 2026 |
| 5 | Ajax Engineering Limited | 1.83 | 0.26 | Jun 2026 |
| 6 | Indigo Paints Limited | 1.90 | 0.21 | Jun 2026 |
| 7 | OnEMI Technology Solutions Limited | 1.42 | - | Jun 2026 |
| 8 | S.J.S. Enterprises Limited | 1.32 | 0.20 | Jun 2026 |
| 9 | Eureka Forbes Limited | 1.18 | 0.14 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.