UTI Nifty 50 ETF: portfolio and holdings
Indian institution · 7 companies · about ₹ 43,166 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | HDFC Bank Limited | 2.46 | 0.13 | Jun 2026 |
| 2 | Titan Company Limited | 1.11 | 0.02 | Jun 2026 |
| 3 | Tata Steel Limited | 1.46 | 0.17 | Jun 2026 |
| 4 | InterGlobe Aviation Limited | 1.19 | New | Jun 2026 |
| 5 | Eicher Motors Limited | 1.11 | -0.23 | Jun 2026 |
| 6 | Tech Mahindra Limited | 1.43 | -0.01 | Jun 2026 |
| 7 | Trent Limited | 1.31 | -0.15 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.