Tata Aia Life Insurance Co Ltd-Whole Life Mid Cap Equity Fund-Ulif 009 04/01/07 Wle 110: portfolio and holdings
Indian institution · 8 companies · about ₹ 6,341 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | One97 Communications Limited | 1.75 | -0.05 | Jun 2026 |
| 2 | Radico Khaitan Limited | 1.65 | 0.00 | Jun 2026 |
| 3 | Ajanta Pharma Limited | 1.90 | 0.13 | Jun 2026 |
| 4 | PB Fintech Limited | 1.84 | 0.55 | Jun 2026 |
| 5 | IndusInd Bank Limited | 1.11 | New | Jun 2026 |
| 6 | Finolex Cables Limited | 2.44 | New | Jun 2026 |
| 7 | Krishna Institute of Medical Sciences Limited | 1.57 | 0.13 | Jun 2026 |
| 8 | Archean Chemical Industries Limited | 1.06 | -0.39 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.