State Bank of India: portfolio and holdings
Indian institution · 6 companies · about ₹ 1,40,984 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | SBI Life Insurance Company Limited | 55.32 | 0.00 | Jun 2026 |
| 2 | SBI Cards and Payment Services Limited | 68.58 | 0.00 | Jun 2026 |
| 3 | Yes Bank Limited | 10.78 | 0.00 | Jun 2026 |
| 4 | UTI Asset Management Company Limited | 9.85 | 0.00 | Jun 2026 |
| 5 | Bajaj Hindusthan Sugar Limited | 11.51 | -0.08 | Jun 2026 |
| 6 | Gujarat Energy Limited | 1.31 | New | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.