SBI Mutual Funds: portfolio and holdings
Indian institution · 5 companies · about ₹ 61,532 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Reliance Industries Limited | 2.62 | 0.07 | Jun 2026 |
| 2 | ITC Limited | 3.36 | 0.07 | Jun 2026 |
| 3 | Torrent Power Limited | 9.00 | 0.43 | Jun 2026 |
| 4 | Navin Fluorine International Limited | 4.93 | 1.13 | Jun 2026 |
| 5 | Jio Financial Services Limited | 1.26 | -0.06 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.