SBI Large & Midcap Fund: portfolio and holdings
Indian institution · 19 companies · about ₹ 26,493 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Samvardhana Motherson International Limited | 2.13 | New | Jun 2026 |
| 2 | Aurobindo Pharma Limited | 3.57 | New | Jun 2026 |
| 3 | Berger Paints India Limited | 4.32 | - | Jun 2026 |
| 4 | Bharat Forge Limited | 2.40 | -0.52 | Jun 2026 |
| 5 | Jindal Steel Limited | 1.60 | 0.15 | Jun 2026 |
| 6 | Vedanta Aluminium Metal Limited | 1.03 | - | Jun 2026 |
| 7 | Gland Pharma Limited | 3.32 | 0.03 | Jun 2026 |
| 8 | Colgate-Palmolive (India) Limited | 3.15 | -0.13 | Jun 2026 |
| 9 | Alkem Laboratories Limited | 1.99 | -0.43 | Jun 2026 |
| 10 | Cholamandalam Financial Holdings Limited | 4.12 | New | Jun 2026 |
| 11 | Hexaware Technologies Limited | 3.40 | New | Jun 2026 |
| 12 | Balkrishna Industries Limited | 2.41 | -0.04 | Jun 2026 |
| 13 | Timken India Limited | 4.07 | 0.29 | Jun 2026 |
| 14 | ACME Solar Holdings Limited | 2.63 | New | Jun 2026 |
| 15 | Motherson Sumi Wiring India Limited | 3.13 | 0.00 | Jun 2026 |
| 16 | Relaxo Footwears Limited | 9.33 | -0.06 | Jun 2026 |
| 17 | Voltas Limited | 1.36 | -0.08 | Jun 2026 |
| 18 | ACC Limited | 1.68 | -0.26 | Jun 2026 |
| 19 | Ingersoll-Rand (India) Limited | 2.68 | -0.11 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.