RJ Corp Limited: portfolio and holdings
Individual / other · 5 companies · about ₹ 48,070 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Varun Beverages Limited | 25.28 | 0.00 | Jun 2026 |
| 2 | Devyani International Limited | 57.98 | 0.00 | Jun 2026 |
| 3 | Global Health Limited | 6.58 | 0.00 | Jun 2026 |
| 4 | Capital India Finance Limited | 4.87 | 0.00 | Jun 2026 |
| 5 | Ester Industries Limited | 2.53 | -0.18 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.