Quant Mutual Fund: portfolio and holdings
Indian institution · 5 companies · about ₹ 7,286 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Aurobindo Pharma Limited | 4.96 | -0.02 | Jun 2026 |
| 2 | HDFC Life Insurance Company Limited | 1.06 | -0.25 | Jun 2026 |
| 3 | Sona BLW Precision Forgings Limited | 1.37 | New | Jun 2026 |
| 4 | Pfizer Limited | 2.22 | 0.00 | Jun 2026 |
| 5 | Embassy Developments Limited | 2.59 | 0.00 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.