Quant Mutual Fund - Quant Multi Cap Fund: portfolio and holdings
Indian institution · 6 companies · about ₹ 5,014 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | HFCL Limited | 7.70 | 1.16 | Jun 2026 |
| 2 | Sun TV Network Limited | 4.78 | - | Jun 2026 |
| 3 | NCC Limited | 4.99 | 0.00 | Jun 2026 |
| 4 | AWL Agri Business Limited | 1.40 | 0.00 | Jun 2026 |
| 5 | Maharashtra Seamless Limited | 2.00 | 0.00 | Jun 2026 |
| 6 | Swan Corp Limited | 2.09 | 0.00 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.