Quant Mutual Fund - Quant Mid Cap Fund: portfolio and holdings
Indian institution · 5 companies · about ₹ 4,177 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Premier Energies Limited | 2.65 | 0.14 | Jun 2026 |
| 2 | Tata Communications Limited | 1.81 | 0.02 | Jun 2026 |
| 3 | JSW Infrastructure Limited | 1.00 | New | Jun 2026 |
| 4 | IRB Infrastructure Developers Limited | 3.67 | New | Jun 2026 |
| 5 | Anthem Biosciences Limited | 1.47 | -0.17 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.