Parag Parikh Flexi Cap Fund: portfolio and holdings
Indian institution · 14 companies · about ₹ 42,279 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | HDFC Bank Limited | 1.19 | New | Jun 2026 |
| 2 | Coal India Limited | 3.03 | 0.10 | Jun 2026 |
| 3 | Bajaj Holdings & Investment Limited | 5.94 | 0.21 | Jun 2026 |
| 4 | HCL Technologies Limited | 1.63 | 0.54 | Jun 2026 |
| 5 | Zydus Lifesciences Limited | 2.02 | 0.06 | Jun 2026 |
| 6 | Dr. Reddy's Laboratories Limited | 1.76 | 0.03 | Jun 2026 |
| 7 | Indraprastha Gas Limited | 6.90 | New | Jun 2026 |
| 8 | Zydus Wellness Limited | 7.33 | 0.00 | Jun 2026 |
| 9 | E.I.D.- Parry (India) Limited | 5.89 | 1.55 | Jun 2026 |
| 10 | Maharashtra Scooters Ltd. | 2.94 | 0.17 | Jun 2026 |
| 11 | Narayana Hrudayalaya Limited | 1.03 | 0.00 | Jun 2026 |
| 12 | Central Depository Services (India) Limited | 1.13 | 0.00 | Jun 2026 |
| 13 | Mahanagar Gas Limited | 1.68 | New | Jun 2026 |
| 14 | ICRA Limited | 3.04 | 0.00 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.